BLAST YOUR WAY THROUGH AN INTERDIMENSIONAL ADVENTURE Ratchet and Clank are back! Help them stop a robotic emperor intent on conquering cross-dimensional worlds, with their own universe next in the firing line. Witness the evolution of the dream team as they’re joined by Rivet – a Lombax resistance fighter from another dimension. - Blast your way home with an arsenal of outrageous weaponry. - Experience the shuffle of dimensional rifts and dynamic gameplay. - Explore never-before-seen planets and alternate dimension versions of old favorites. PS5™ FEATURES: - Feel in-game actions through the haptic feedback of the DualSense™ wireless controller. - Take full control of advanced weapon mechanics, made possible by adaptive triggers. - Planet-hop at hyper-speed via the near-instant loading of the PS5™ console’s SSD. - Immerse your ears with Tempest 3D AudioTech* as you work to save the universe. - Enhanced lighting and ray tracing render dazzling in-game worlds – displayed in crisp, dynamic 4K and HDR**. - Choose Performance Mode to enjoy targeted 60 frames per second gameplay***. Celebrate 20 years of Ratchet & Clank with five brand-new armor sets inspired by games of the past. Download the game update* at no extra cost and receive: - Holoflux armor - Quest armor - Marauder armor - Commando armor - Clank armor *Game update v.1.004 requires internet connection.
Official sales: 1.1 million sold through as of 18 July 2021, stated by Sony Interactive Entertainment (FY2026 Q1 supplement). Every Sony first party figure
Rank by store
Regional rankings average rank across each region's stores
Featured stores
Other stores
16 more stores where it is outside the top 500
Austria · Belgium · Colombia · Costa Rica · Czech Republic · Hungary · Iceland · Indonesia · Ireland · Malaysia · Peru · Romania · Slovenia · Slovakia · Thailand · Ukraine
Price by store
Cheapest in Turkey at about $12.74, 82% below the US store. Regional pricing
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| Turkey | 619,00 TL | · | $12.74 | #430 |
| China | 299.00元 | · | $44.42 | #11 |
| Ukraine | UAH 2 299,00 | · | $51.57 | · |
| India | Rs 4,999 | · | $52.30 | · |
| Japan | ¥8,690 | · | $56.50 | · |
| Korea | 79,800원 | · | $59.42 | · |
| Taiwan | NT$1,990 | · | $63.05 | · |
| Indonesia | Rp 1,142,190 | · | $64.88 | · |
| Canada | $89.99 | · | $64.94 | · |
| Argentina | US$69.99 | · | $69.99 | #431 |
| Paraguay | US$69.99 | · | $69.99 | #297 |
| Uruguay | US$69.99 | · | $69.99 | #473 |
33 more stores
| Chile | US$69.99 | · | $69.99 | · |
| Costa Rica | US$69.99 | · | $69.99 | · |
| United States | $69.99 | · | $69.99 | · |
| Mexico | 1,206.03 MXN | · | $71.09 | · |
| Kuwait | $71.99 | · | $71.99 | #305 |
| Qatar | $71.99 | · | $71.99 | #481 |
| United Arab Emirates | $71.99 | · | $71.99 | · |
| Hong Kong | HK$568.00 | · | $72.43 | · |
| Malaysia | RM 304.65 | · | $74.89 | · |
| Brazil | R$399,90 | · | $78.33 | · |
| Singapore | SGD99.74 | · | $78.71 | · |
| New Zealand | $139.95 | · | $81.39 | #382 |
| Romania | 379.90 RON | · | $83.96 | · |
| South Africa | R 1,369.00 | · | $84.83 | · |
| Czech Republic | 1 899,00 Kč | · | $90.88 | · |
| Poland | 339,00 zl | · | $91.04 | · |
| Denmark | Kr 594,00 | · | $92.13 | #289 |
| Sweden | 899.00 Kr | · | $92.69 | #120 |
| Finland | €79,95 | · | $92.77 | #376 |
| Bulgaria | €79,99 | · | $92.81 | #343 |
| Croatia | €79,99 | · | $92.81 | #498 |
| Netherlands | €79,99 | · | $92.81 | #499 |
| Belgium | €79,99 | · | $92.81 | · |
| Germany | €79,99 | · | $92.81 | · |
| Spain | 79,99 € | · | $92.81 | · |
| France | €79,99 | · | $92.81 | · |
| Italy | €79,99 | · | $92.81 | · |
| United Kingdom | £69.99 | · | $94.65 | · |
| Hungary | 29.990 Ft | · | $95.66 | · |
| Norway | kr 899,00 | · | $96.78 | · |
| Switzerland | CHF 79.90 | · | $97.91 | #389 |
| Greece | €79.99 | · | $9281.33 | #351 |
| Ireland | €79.99 | · | $9281.33 | · |
Today in numbers
- Ratchet & Clank: Rift Apart's best PlayStation Store position today is number 11 in China.
- It is in the top 100 in 1 of 55 stores.
- Since yesterday it rose in 7 stores and fell in 6.
- Its biggest move was in Qatar, down 191 places to number 481.
- Players rate it 4.73 out of 5 from 45,388 reviews.
- Released on 11 Jun 2021 by Sony Interactive Entertainment, it costs 619,00 TL in the Turkey store.
- Sony Interactive Entertainment reported 1.1 million sold through as of 18 July 2021.