Updated through 13th September 2026
PS Store DB
Charts DealsNew
Teenage Mutant Ninja Turtles: The Cowabunga Collection cover art

Teenage Mutant Ninja Turtles: The Cowabunga Collection

KONAMI PS4, PS5 Released 30 Aug 2022 Regional pricing 4.05 (6325)

Rank by store

Regional rankings average rank across each region's stores

North America out Europe out Latin America out Middle East and Africa out East Asia out Asia Pacific out

Featured stores

Other stores

25 more stores where it is outside the top 500

Austria · Belgium · Bulgaria · Colombia · Costa Rica · Croatia · Czech Republic · Greece · Hungary · Iceland · Indonesia · Ireland · Kuwait · Malaysia · Paraguay · Peru · Qatar · Romania · Slovenia · Slovakia · Switzerland · Thailand · Ukraine · Uruguay · China

Price by store

Cheapest in Japan at about $8.58, 46% below the US store. On discount in 25 stores, up to 60% off. Regional pricing

StorePriceDiscountIn US dollarsChart
Japan ¥3,300 ¥1,320 -60% $8.58 ·
India Rs 2,499 Rs 999 -60% $10.45 ·
Ukraine UAH 1 199,00 UAH 479,60 -60% $10.76 ·
Turkey 1.399,00 TL 559,60 TL -60% $11.51 ·
United Arab Emirates $34.99 $13.99 -60% $13.99 ·
Canada $53.49 $21.39 -60% $15.44 ·
Brazil R$199,50 R$79,80 -60% $15.63 ·
Argentina US$39.99 US$15.99 -60% $15.99 ·
Colombia US$39.99 US$15.99 -60% $15.99 ·
Peru US$39.99 US$15.99 -60% $15.99 ·
United States $39.99 $15.99 -60% $15.99 ·
New Zealand $69.95 $27.98 -60% $16.27 ·
18 more stores
Poland 169,00 zl 67,60 zl -60% $18.15 ·
Finland €39,95 €15,98 -60% $18.54 ·
Austria €39,99 €15,99 -60% $18.55 ·
Belgium €39,99 €15,99 -60% $18.55 ·
Bulgaria €39,99 €15,99 -60% $18.55 ·
Germany €39,99 €15,99 -60% $18.55 ·
Spain 39,99 € 15,99 € -60% $18.55 ·
France €39,99 €15,99 -60% $18.55 ·
Croatia €39,99 €15,99 -60% $18.55 ·
Netherlands €39,99 €15,99 -60% $18.55 ·
Portugal €39,99 €15,99 -60% $18.55 ·
United Kingdom £34.99 £13.99 -60% $18.92 ·
Hungary 14.990 Ft 5.996 Ft -60% $19.12 ·
Taiwan NT$1,046 · $33.14 ·
Hong Kong HK$267.00 · $34.05 ·
Korea 46,400원 · $34.55 ·
Malaysia RM 158.94 · $39.07 ·
Mexico 688.79 MXN · $40.60 ·

Today in numbers