This product entitles you to download both the digital PS4® version and the digital PS5® version of this game. Two young friends, lost in a frightening world not made for children. If they cannot find a way out of this Nowhere place, they’ll be condemned to a fate worse than death. FACE YOUR CHILDHOOD FEARS TOGETHER You play as Low and Alone, best friends ever since they found each other in this lonely nightmare. They each possess their own iconic item: a bow for Low and a wrench for Alone. Working together, they’ve become adept at sneaking through hidden passages, hoisting each other over massive obstacles, and watching each other’s backs. Whether you’re playing with a friend or an A.I. companion, you’ll depend on each other's iconic items to create opportunities and to progress. The environment is full of clues and possibilities for imaginative children to exploit. Low’s arrows can reach high targets, cut through ropes, or down flying enemies, and Alone’s wrench is just the thing for crushing stunned enemies, smashing through barriers, or manipulating the workings of massive machines. EMBARK ON AN IMMERSIVE AND DISTURBING ADVENTURE No matter where you go, the Nowhere is home to horrific monsters. These Residents won't hesitate to go out of their way to capture any intrusive little Visitors that draw their attention. You might find yourself playing a terrifying game of hide and seek with Monster Baby in the sandy ruins of the Necropolis, struggling to avoid swarms of voracious Candy Weevils in an unsetlling Candy Factory, or dodging heavy feet while running along the rain-soaked promenade of a filthy funfair. You'll need to be ready to run, hide, or even defend yourself at a moment's notice to stay in one piece. SINK INTO THE SPIRAL Don’t be too distracted by the desolate beauty of the Nowhere. There are dark mysteries waiting for you as Low and Alone follow their mirror path across the Spiral. As each new location will become more dangerous and disturbing than the
Rank by store
Regional rankings average rank across each region's stores
Featured stores
Other stores
2 more stores where it is outside the top 500
Slovakia · China
Price by store
Cheapest in India at about $13.07, 35% below the US store. On discount in 45 stores, up to 50% off.
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| India | -50% | $13.07 | #200 | |
| Ukraine | -50% | $13.45 | #115 | |
| Saudi Arabia | -50% | $17.49 | #92 | |
| United Arab Emirates | -50% | $17.49 | #145 | |
| Kuwait | -50% | $17.49 | #129 | |
| Qatar | -50% | $17.49 | #125 | |
| Turkey | -50% | $17.99 | #200 | |
| Canada | -50% | $19.30 | #267 | |
| United States | -50% | $19.99 | #260 | |
| Argentina | -50% | $19.99 | #208 | |
| Chile | -50% | $19.99 | #198 | |
| Colombia | -50% | $19.99 | #173 |
42 more stores
| Costa Rica | -50% | $19.99 | #152 | |
| Paraguay | -50% | $19.99 | #278 | |
| Peru | -50% | $19.99 | #216 | |
| Uruguay | -50% | $19.99 | #249 | |
| New Zealand | -50% | $20.34 | #469 | |
| Romania | -50% | $20.99 | #265 | |
| Brazil | -50% | $22.52 | #209 | |
| Australia | -50% | $22.56 | #321 | |
| Poland | -50% | $22.69 | #318 | |
| Czech Republic | -50% | $22.71 | #157 | |
| Sweden | -50% | $23.15 | #276 | |
| Finland | -50% | $23.17 | #176 | |
| France | -50% | $23.19 | #213 | |
| Spain | -50% | $23.19 | #238 | |
| Portugal | -50% | $23.19 | #309 | |
| Germany | -50% | $23.19 | #247 | |
| Italy | -50% | $23.19 | #207 | |
| Austria | -50% | $23.19 | #275 | |
| Belgium | -50% | $23.19 | #341 | |
| Bulgaria | -50% | $23.19 | #216 | |
| Croatia | -50% | $23.19 | #281 | |
| Denmark | -50% | $23.19 | #401 | |
| Greece | -50% | $23.19 | #134 | |
| Iceland | -50% | $23.19 | #289 | |
| Ireland | -50% | $23.19 | #360 | |
| Netherlands | -50% | $23.19 | #242 | |
| Slovenia | -50% | $23.19 | #150 | |
| Slovakia | -50% | $23.19 | · | |
| South Africa | -50% | $23.21 | · | |
| United Kingdom | -50% | $23.65 | #282 | |
| Hungary | -50% | $23.91 | #164 | |
| Norway | -50% | $24.17 | #272 | |
| Switzerland | -50% | $24.45 | #313 | |
| Japan | ¥4,950 | · | $32.19 | #384 |
| Indonesia | Rp 642,690 | · | $36.51 | #232 |
| Korea | 49,800원 | · | $37.08 | #253 |
| Taiwan | NT$1,190 | · | $37.70 | · |
| Hong Kong | HK$299.00 | · | $38.13 | #394 |
| Singapore | SGD49.90 | · | $39.38 | #203 |
| Mexico | 688.79 MXN | · | $40.60 | #218 |
| Malaysia | RM 169.00 | · | $41.54 | #165 |
| Thailand | THB 1,390.00 | · | $42.09 | #306 |
Today in numbers
- Little Nightmares III's best PlayStation Store position today is number 92 in Saudi Arabia.
- It is in the top 100 in 1 of 55 stores.
- Since yesterday it rose in 34 stores and fell in 16.
- Its biggest move was in Iceland, down 114 places to number 289.
- Its best recorded position is number 92 in Saudi Arabia.
- Players rate it 3.83 out of 5 from 15,272 reviews.
- Released on 10 Oct 2025 by Bandai Namco Entertainment America Inc., it costs $19.99 in the United States store, down from $39.99.