A NEW PERSPECTIVE ON FOOTBALL Third Person Action - Tackle, dribble, aim, and shoot; dive into the heart of the action from an immersive viewpoint. One Player Control - Observe the action, position yourself, execute perfectly: every decision matters, and relying on your teammates is essential to prevail. Skill-based Gameplay - In a level playing field, with no player stats, victory is only about player skill and tactical coordination. INTENSE ACTION & DEEP TACTICS Credible Football, with an arcade twist - Feel like an amazing athlete, easily performing all the iconic moves of football. Non-stop Action - No fouls, no offsides, no pauses... no time to rest. Accessible mechanics with a lot of depth - Just like real football, winning requires both accuracy, fast reactions as well as flawless team collaboration. AN ONLINE TEAM-BASED EXPERIENCE Team-based online gameplay - Designed from the ground up as an online multiplayer experience, Rematch offers split-second gameplay response that always feels fair. Competitive Modes - Challenge yourself and your mates to reach the top leagues. Seasonal content - There's always something new around the corner. Every season will feature new game modes and add more cosmetic content.
Rank by store
Regional rankings average rank across each region's stores
Featured stores
Other stores
7 more stores where it is outside the top 500
Bulgaria · Croatia · Indonesia · Malaysia · Thailand · Ukraine · China
Price by store
Cheapest in Ukraine at about $17.92, 40% below the US store. Regional pricing
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| Ukraine | UAH 799,00 | · | $17.92 | · |
| India | Rs 1,749 | · | $18.30 | · |
| Korea | 27,800원 | · | $20.70 | · |
| Indonesia | Rp 387,390 | · | $22.01 | · |
| Australia | $30.95 | · | $22.18 | #315 |
| Turkey | 1.079,00 TL | · | $22.20 | #189 |
| Saudi Arabia | $22.49 | · | $22.49 | #146 |
| United Arab Emirates | $22.49 | · | $22.49 | #225 |
| Kuwait | $22.49 | · | $22.49 | #152 |
| Qatar | $22.49 | · | $22.49 | #131 |
| Japan | ¥3,740 | · | $24.32 | #385 |
| New Zealand | $42.95 | · | $24.98 | #372 |
40 more stores
| Taiwan | NT$790 | · | $25.03 | · |
| Hong Kong | HK$198.00 | · | $25.25 | · |
| Thailand | THB 845.00 | · | $25.59 | · |
| Romania | 119.90 RON | · | $26.50 | #304 |
| United Kingdom | £19.99 | · | $27.03 | #212 |
| Singapore | SGD35.54 | · | $28.05 | · |
| Czech Republic | 589,00 Kč | · | $28.19 | #428 |
| Denmark | Kr 184,00 | · | $28.54 | #351 |
| Sweden | 279.00 Kr | · | $28.77 | #288 |
| Canada | $39.99 | · | $28.86 | #384 |
| Finland | €24,95 | · | $28.95 | · |
| France | €24,99 | · | $29.00 | #186 |
| Spain | 24,99 € | · | $29.00 | #117 |
| Portugal | €24,99 | · | $29.00 | #186 |
| Germany | €24,99 | · | $29.00 | #279 |
| Italy | €24,99 | · | $29.00 | #79 |
| Austria | €24,99 | · | $29.00 | #269 |
| Belgium | €24,99 | · | $29.00 | #180 |
| Greece | €24.99 | · | $29.00 | #370 |
| Iceland | €24.99 | · | $29.00 | #96 |
| Ireland | €24.99 | · | $29.00 | #205 |
| Netherlands | €24,99 | · | $29.00 | #298 |
| Slovenia | 24,99 € | · | $29.00 | #208 |
| Slovakia | €24.99 | · | $29.00 | #465 |
| Bulgaria | €24,99 | · | $29.00 | · |
| Poland | 109,00 zl | · | $29.27 | #314 |
| South Africa | R 479.00 | · | $29.68 | #218 |
| Hungary | 9.390 Ft | · | $29.95 | #342 |
| United States | $29.99 | · | $29.99 | #243 |
| Argentina | US$29.99 | · | $29.99 | #184 |
| Chile | US$29.99 | · | $29.99 | #173 |
| Colombia | US$29.99 | · | $29.99 | #361 |
| Costa Rica | US$29.99 | · | $29.99 | #232 |
| Paraguay | US$29.99 | · | $29.99 | #277 |
| Peru | US$29.99 | · | $29.99 | #277 |
| Uruguay | US$29.99 | · | $29.99 | #163 |
| Norway | kr 279,00 | · | $30.03 | #256 |
| Mexico | 516.38 MXN | · | $30.44 | #197 |
| Switzerland | CHF 24.90 | · | $30.51 | #236 |
| Brazil | R$169,90 | · | $33.28 | #167 |
Today in numbers
- REMATCH's best PlayStation Store position today is number 79 in Italy.
- It is in the top 100 in 2 of 55 stores.
- Since yesterday it rose in 18 stores and fell in 23.
- Its biggest move was in Paraguay, down 87 places to number 277.
- Its best recorded position is number 72 in Italy.
- Players rate it 3.72 out of 5 from 12,187 reviews.
- Released on 19 Jun 2025 by SLOCLAP S.A.S, it costs $29.99 in the United States store.