In a future world where humans and Revenants coexist... Due to the sudden appearance of the Luna Rapacis, Revenants have transformed into mindless monsters called Horrors. As a Revenant hunter, the player shall halt the world's inevitable collapse by traveling to the past with a girl called Lou who possesses the power to manipulate time. An epic adventure awaits, where you and your chosen partners explore a post-apocalyptic world, face fierce battles against powerful enemies, and uncover an epic story that transcends time. • A Tale Across Time Embark on a journey that spans both the present and the past as you search for clues to prevent the world’s destruction. Alter the fates of key Revenant characters you encounter in the past, while uncovering lost histories and the hidden truths of the world. • Intense and Satisfying Combat Dive into adrenaline-fueled battles where reading enemy moves and mastering your arsenal are key to survival. Unleash powerful skills, adapt on the fly, and conquer relentless foes in fights that deliver both intensity and triumph. • Unique Battle System Experience Code Vein II’s unique gameplay mechanic, where the player drains and acquires blood from enemies to unleash a variety of skills. With the series' new build system, you can freely customize weapons and skills to suit your own battle styles. • Powerful Partner Characters Explore the world with trusted and powerful allies who can fight alongside you or enhance your abilities. Each partner brings unique abilities and deep connections that shape your journey. *Other editions are also available. Be careful of duplicate purchases.
Rank by store
Regional rankings average rank across each region's stores
Featured stores
Other stores
8 more stores where it is outside the top 500
Croatia · Czech Republic · Paraguay · Qatar · Slovenia · Slovakia · Uruguay · China
Price by store
Cheapest in India at about $23.43, 41% below the US store. On discount in 48 stores, up to 44% off.
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| India | -44% | $23.43 | #246 | |
| Ukraine | -44% | $25.11 | #289 | |
| Indonesia | -44% | $32.80 | #147 | |
| Korea | -44% | $33.27 | #101 | |
| Taiwan | -44% | $33.52 | #66 | |
| Turkey | -44% | $34.56 | #430 | |
| Saudi Arabia | -44% | $35.27 | #286 | |
| United Arab Emirates | -44% | $35.27 | #315 | |
| Kuwait | -44% | $35.27 | #159 | |
| Qatar | -44% | $35.27 | · | |
| Hong Kong | -44% | $35.63 | #86 | |
| Thailand | -44% | $37.12 | #200 |
38 more stores
| Malaysia | -44% | $38.41 | #112 | |
| Canada | -43% | $38.45 | #255 | |
| New Zealand | -44% | $39.07 | #193 | |
| Singapore | -44% | $39.73 | #117 | |
| United States | -43% | $39.89 | #218 | |
| Chile | -43% | $39.89 | #386 | |
| Colombia | -43% | $39.89 | #420 | |
| Costa Rica | -43% | $39.89 | #277 | |
| Peru | -43% | $39.89 | #262 | |
| Argentina | -43% | $39.89 | · | |
| Australia | -44% | $40.12 | #259 | |
| United Kingdom | -44% | $41.64 | #309 | |
| Romania | -44% | $42.07 | #256 | |
| Czech Republic | -44% | $44.19 | · | |
| Sweden | -44% | $44.40 | #314 | |
| Brazil | -43% | $44.65 | #373 | |
| Poland | -44% | $44.97 | #385 | |
| South Africa | -44% | $45.07 | #260 | |
| Denmark | -44% | $45.08 | #212 | |
| Finland | -44% | $45.45 | #295 | |
| France | -44% | $45.47 | #294 | |
| Spain | -44% | $45.47 | #273 | |
| Portugal | -44% | $45.47 | #243 | |
| Germany | -44% | $45.47 | #225 | |
| Italy | -44% | $45.47 | #248 | |
| Austria | -44% | $45.47 | #235 | |
| Belgium | -44% | $45.47 | #267 | |
| Bulgaria | -44% | $45.47 | #296 | |
| Greece | -44% | $45.47 | #219 | |
| Iceland | -44% | $45.47 | #178 | |
| Ireland | -44% | $45.47 | #367 | |
| Netherlands | -44% | $45.47 | #418 | |
| Slovakia | -44% | $45.47 | · | |
| Norway | -44% | $46.36 | #405 | |
| Hungary | -44% | $46.42 | #253 | |
| Switzerland | -44% | $47.96 | #374 | |
| Japan | ¥8,910 | · | $57.93 | #43 |
| Mexico | 1,206.03 MXN | · | $71.09 | · |
Rank over time
Choose stores (5 shown, up to 10)
Today in numbers
- CODE VEIN II's best PlayStation Store position today is number 43 in Japan.
- It is in the top 100 in 3 of 55 stores.
- Since yesterday it rose in 34 stores and fell in 7.
- Its biggest move was in Canada, up 118 places to number 255.
- Its best recorded position is number 43 in Japan.
- Players rate it 3.87 out of 5 from 5,720 reviews.
- Released on 29 Jan 2026 by BANDAI NAMCO ENTERTAINMENT EUROPE, it costs $39.89 in the United States store, down from $69.99.