Become Aiden Pearce, a brilliant hacker whose criminal past lead to a violent family tragedy. While on the hunt for those responsible, you will be able to tap into the city’s omnipresent security cameras, download personal information, control systems such as traffic lights and the electrical grid to stop a chase, and more.
Rank by store
Regional rankings average rank across each region's stores
North America out
Europe #454
Latin America #311
Middle East and Africa #482
East Asia out
Asia Pacific #255
Featured stores
United States
out
Japan
out
United Kingdom
out
France
out
Spain
out
Portugal
481
Germany
489
Brazil
93
300
Korea
out
India
65
255
Hong Kong
out
Taiwan
out
Italy
449
Canada
out
Turkey
492
Saudi Arabia
out
United Arab Emirates
out
Australia
out
Mexico
out
Singapore
out
Other stores
Paraguay
185
Romania
61
280
Chile
59
334
Colombia
367
Argentina
93
371
Poland
461
Ukraine
469
South Africa
8
472
Slovenia
472
Greece
488
Slovakia
494
Denmark
out
Finland
out
Netherlands
out
New Zealand
out
Norway
out
Sweden
out
18 more stores where it is outside the top 500
Austria · Belgium · Bulgaria · Costa Rica · Croatia · Czech Republic · Hungary · Iceland · Indonesia · Ireland · Kuwait · Malaysia · Peru · Qatar · Switzerland · Thailand · Uruguay · China
Price by store
Cheapest in Indonesia at about $3.52, 12% below the US store. On discount in 47 stores, up to 80% off.
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| Indonesia | -80% | $3.52 | · | |
| Korea | -80% | $3.54 | · | |
| Ukraine | -75% | $3.64 | #469 | |
| Taiwan | -80% | $3.74 | · | |
| Hong Kong | -80% | $3.77 | · | |
| Canada | -80% | $3.89 | · | |
| India | -75% | $3.91 | #255 | |
| Malaysia | -80% | $3.91 | · | |
| Argentina | -80% | $3.99 | #371 | |
| Chile | -80% | $3.99 | #334 | |
| Colombia | -80% | $3.99 | #367 | |
| Paraguay | -80% | $3.99 | #185 |
36 more stores
| Costa Rica | -80% | $3.99 | · | |
| Peru | -80% | $3.99 | · | |
| United States | -80% | $3.99 | · | |
| Uruguay | -80% | $3.99 | · | |
| Turkey | -75% | $4.37 | #492 | |
| Thailand | -80% | $4.45 | · | |
| Australia | -75% | $4.47 | · | |
| Singapore | -80% | $4.62 | · | |
| Brazil | -80% | $4.70 | #300 | |
| Japan | -80% | $4.86 | · | |
| Romania | -75% | $4.97 | #280 | |
| New Zealand | -75% | $5.08 | · | |
| Czech Republic | -75% | $5.61 | · | |
| Sweden | -75% | $5.65 | · | |
| Denmark | -75% | $5.78 | · | |
| Finland | -75% | $5.78 | · | |
| Portugal | -75% | $5.79 | #481 | |
| Germany | -75% | $5.79 | #489 | |
| Italy | -75% | $5.79 | #449 | |
| Greece | -75% | $5.79 | #488 | |
| Slovenia | -75% | $5.79 | #472 | |
| Slovakia | -75% | $5.79 | #494 | |
| Austria | -75% | $5.79 | · | |
| Belgium | -75% | $5.79 | · | |
| Bulgaria | -75% | $5.79 | · | |
| Spain | -75% | $5.79 | · | |
| France | -75% | $5.79 | · | |
| Croatia | -75% | $5.79 | · | |
| Ireland | -75% | $5.79 | · | |
| Netherlands | -75% | $5.79 | · | |
| South Africa | -75% | $5.87 | #472 | |
| Norway | -75% | $5.89 | · | |
| Hungary | -75% | $5.97 | · | |
| Poland | -75% | $5.98 | #461 | |
| Switzerland | -75% | $6.09 | · | |
| Mexico | 343.97 MXN | · | $20.28 | · |
Today in numbers
- Watch_Dogs™ is outside every PlayStation Store top 100 today.
- Its best position is number 185 in Paraguay, and it is in the top 500 in 17 of 55 stores.
- Since yesterday it rose in 5 stores and fell in 1.
- Its biggest move was in Brazil, up 93 places to number 300.
- Players rate it 4.45 out of 5 from 66,926 reviews.
- Released on 3 Jun 2014 by Ubisoft, it costs €4,99 in the Portugal store, down from €19,99.