'One of the Best Call of Duty games in years' - GamesBeat 'Multiplayer offers massive customization' - GameInformer 'An exceptional single-player experience' - Polygon Includes the Terminal Bonus Map and Zombies in Spaceland Pack, contains a weapon camo, calling card, and a Fate and Fortune Card Pack! Infinite Warfare delivers three unique game modes: Campaign, Multiplayer, and Zombies. In Campaign, players play as Captain Reyes, a pilot turned Commander, who must lead the remaining coalition forces against a relentless, fanatical enemy, while trying to overcome the deadly, extreme environments of space. Multiplayer combines a fluid momentum based movement system, player focused map design, deep customization, and a brand new combat rig system to create an intense gameplay experience where every second counts. Combat Rigs (Rigs) are the ultimate combat systems. Each Rig is a cutting-edge, tactical combat suit worn by the player and is built for totally different styles of play. Players will also join one of four brand-new Mission Teams to unlock calling cards, camos, emblems, and weapons unique to that team. In Zombies, go back in time to fight the undead in a 1980s amusement park, complete with a plethora of rides, an awesome arcade, and a funky, functioning rollercoaster. Embrace previously beloved aspects of the mode like easter eggs, power ups, and novel weapons while experiencing innovations like brand-new team mechanics, the After Life Arcade, and Fate and Fortune Cards. PS4 Pro Features - Dynamic 4K Gaming Additional hardware required for Remote Play. Online features may be terminated at any time.
Rank by store
Regional rankings average rank across each region's stores
Featured stores
Other stores
15 more stores where it is outside the top 500
Bulgaria · Croatia · Czech Republic · Iceland · Indonesia · Kuwait · Paraguay · Peru · Qatar · Romania · Slovenia · Slovakia · Thailand · Ukraine · China
Price by store
Cheapest in India at about $10.45, 30% below the US store. On discount in 52 stores, up to 75% off.
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| India | -75% | $10.45 | #427 | |
| Korea | -75% | $12.06 | · | |
| Indonesia | -75% | $12.12 | · | |
| Ukraine | -75% | $12.33 | · | |
| Turkey | -75% | $12.86 | #338 | |
| Taiwan | -75% | $13.37 | · | |
| Hong Kong | -75% | $13.64 | · | |
| Japan | -75% | $14.12 | · | |
| Canada | -75% | $14.43 | #271 | |
| United States | -75% | $14.99 | #247 | |
| Argentina | -75% | $14.99 | #336 | |
| Colombia | -75% | $14.99 | #174 |
41 more stores
| Uruguay | -75% | $14.99 | #327 | |
| Chile | -75% | $14.99 | · | |
| Costa Rica | -75% | $14.99 | · | |
| Peru | -75% | $14.99 | · | |
| Paraguay | -75% | $14.99 | · | |
| Malaysia | -75% | $15.21 | #168 | |
| Brazil | -75% | $15.66 | #445 | |
| Saudi Arabia | -75% | $15.74 | #169 | |
| United Arab Emirates | -75% | $15.74 | #250 | |
| Kuwait | -75% | $15.74 | · | |
| Qatar | -75% | $15.74 | · | |
| Thailand | -75% | $16.11 | · | |
| United Kingdom | -75% | $16.89 | #374 | |
| Singapore | -75% | $17.18 | · | |
| New Zealand | -75% | $17.44 | #280 | |
| Australia | -75% | $17.90 | #222 | |
| Czech Republic | -75% | $19.73 | · | |
| Sweden | -75% | $19.82 | · | |
| Poland | -75% | $20.07 | · | |
| Denmark | -75% | $20.12 | · | |
| Finland | -75% | $20.28 | #426 | |
| France | -75% | $20.29 | #438 | |
| Spain | -75% | $20.29 | #280 | |
| Italy | -75% | $20.29 | #406 | |
| Austria | -75% | $20.29 | #330 | |
| Belgium | -75% | $20.29 | #369 | |
| Greece | -75% | $20.29 | #299 | |
| Ireland | -75% | $20.29 | #233 | |
| Netherlands | -75% | $20.29 | #205 | |
| Bulgaria | -75% | $20.29 | · | |
| Germany | -75% | $20.29 | · | |
| Croatia | -75% | $20.29 | · | |
| Iceland | -75% | $20.29 | · | |
| Portugal | -75% | $20.29 | · | |
| Slovenia | -75% | $20.29 | · | |
| Norway | -75% | $20.70 | · | |
| Hungary | -75% | $20.72 | #269 | |
| Romania | -75% | $20.99 | · | |
| Switzerland | -75% | $22.94 | #282 | |
| South Africa | -75% | $29.42 | · | |
| Mexico | 1,033.62 MXN | · | $60.93 | #369 |
Today in numbers
- Call of Duty®: Infinite Warfare is outside every PlayStation Store top 100 today.
- Its best position is number 168 in Malaysia, and it is in the top 500 in 27 of 55 stores.
- Since yesterday it rose in 17 stores and fell in 6.
- Its biggest move was in India, down 128 places to number 427.
- Players rate it 3.83 out of 5 from 295,676 reviews.
- Released on 4 Nov 2016 by Activision Blizzard Int'l BV, it costs $14.99 in the United States store, down from $59.99.