Rank by store
Regional rankings average rank across each region's stores
North America #284
Europe #403
Latin America #273
Middle East and Africa #335
East Asia #223
Asia Pacific #344
Featured stores
United States
51
306
Japan
26
185
United Kingdom
51
426
France
493
Spain
53
411
Portugal
43
369
Germany
49
404
Brazil
43
204
Korea
18
167
India
74
296
Hong Kong
32
171
Taiwan
368
Italy
25
289
Canada
53
263
Turkey
32
292
Saudi Arabia
25
235
United Arab Emirates
68
423
Australia
498
Mexico
out
Singapore
1
344
Other stores
Peru
194
Argentina
35
209
Thailand
12
209
Malaysia
61
249
Colombia
53
286
Chile
82
287
Costa Rica
47
297
Ukraine
1
297
Greece
103
365
Slovenia
3
366
Poland
24
379
Romania
2
382
Kuwait
3
390
Iceland
34
400
Hungary
420
Uruguay
59
435
Indonesia
17
470
Norway
475
Austria
484
Ireland
491
Denmark
out
Finland
out
Netherlands
out
New Zealand
out
South Africa
out
Sweden
out
9 more stores where it is outside the top 500
Belgium · Bulgaria · Croatia · Czech Republic · Paraguay · Qatar · Slovakia · Switzerland · China
Price by store
Cheapest in Ukraine at about $7.28, 64% below the US store. On discount in 52 stores, up to 50% off. Regional pricing
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| Ukraine | -50% | $7.28 | #297 | |
| India | -50% | $7.84 | #296 | |
| Australia | -50% | $8.94 | #498 | |
| Saudi Arabia | -50% | $8.99 | #235 | |
| United Arab Emirates | -50% | $8.99 | #423 | |
| Kuwait | -50% | $8.99 | #390 | |
| Qatar | -50% | $8.99 | · | |
| Romania | -50% | $9.93 | #382 | |
| New Zealand | -50% | $10.16 | · | |
| Indonesia | -50% | $10.72 | #470 | |
| United Kingdom | -50% | $10.81 | #426 | |
| Czech Republic | -50% | $11.22 | · |
41 more stores
| Sweden | -50% | $11.29 | · | |
| Denmark | -50% | $11.56 | · | |
| Finland | -50% | $11.57 | · | |
| France | -50% | $11.59 | #493 | |
| Spain | -50% | $11.59 | #411 | |
| Portugal | -50% | $11.59 | #369 | |
| Germany | -50% | $11.59 | #404 | |
| Italy | -50% | $11.59 | #289 | |
| Austria | -50% | $11.59 | #484 | |
| Greece | -50% | $11.59 | #365 | |
| Iceland | -50% | $11.59 | #400 | |
| Ireland | -50% | $11.59 | #491 | |
| Slovenia | -50% | $11.59 | #366 | |
| Belgium | -50% | $11.59 | · | |
| Bulgaria | -50% | $11.59 | · | |
| Croatia | -50% | $11.59 | · | |
| Netherlands | -50% | $11.59 | · | |
| Slovakia | -50% | $11.59 | · | |
| South Africa | -50% | $11.74 | · | |
| Norway | -50% | $11.79 | #475 | |
| Hungary | -50% | $11.94 | #420 | |
| Poland | -50% | $11.95 | #379 | |
| Switzerland | -50% | $12.19 | · | |
| Korea | -50% | $12.21 | #167 | |
| Turkey | -50% | $13.36 | #292 | |
| Taiwan | -50% | $14.10 | #368 | |
| Hong Kong | -50% | $15.24 | #171 | |
| Thailand | -50% | $16.02 | #209 | |
| Malaysia | -50% | $16.28 | #249 | |
| Japan | -50% | $18.60 | #185 | |
| Canada | -50% | $19.30 | #263 | |
| United States | -50% | $19.99 | #306 | |
| Argentina | -50% | $19.99 | #209 | |
| Chile | -50% | $19.99 | #287 | |
| Colombia | -50% | $19.99 | #286 | |
| Costa Rica | -50% | $19.99 | #297 | |
| Peru | -50% | $19.99 | #194 | |
| Uruguay | -50% | $19.99 | #435 | |
| Singapore | -50% | $20.06 | #344 | |
| Brazil | -50% | $22.52 | #204 | |
| Mexico | 688.79 MXN | · | $40.60 | · |
Today in numbers
- DARK SOULS™ II: Scholar of the First Sin is outside every PlayStation Store top 100 today.
- Its best position is number 167 in Korea, and it is in the top 500 in 39 of 55 stores.
- Since yesterday it rose in 27 stores and fell in 4.
- Its biggest move was in Greece, up 103 places to number 365.
- Players rate it 4.5 out of 5 from 43,036 reviews.
- Released on 6 Apr 2015 by Bandai Namco Entertainment America Inc., it costs $19.99 in the United States store, down from $39.99.