Rank by store
Regional rankings average rank across each region's stores
North America out
Europe out
Latin America #473
Middle East and Africa out
East Asia out
Asia Pacific out
Featured stores
United States
out
Japan
out
United Kingdom
out
France
out
Spain
out
Portugal
out
Germany
out
Brazil
out
Korea
out
India
out
Hong Kong
out
Taiwan
out
Italy
out
Canada
out
Turkey
out
Saudi Arabia
out
United Arab Emirates
out
Australia
out
Mexico
out
Singapore
out
Other stores
Paraguay
6
473
Argentina
out
Chile
out
Denmark
out
Finland
out
Netherlands
out
New Zealand
out
Norway
out
Poland
out
South Africa
out
Sweden
out
24 more stores where it is outside the top 500
Austria · Belgium · Bulgaria · Colombia · Costa Rica · Croatia · Czech Republic · Greece · Hungary · Iceland · Indonesia · Ireland · Kuwait · Malaysia · Peru · Qatar · Romania · Slovenia · Slovakia · Switzerland · Thailand · Ukraine · Uruguay · China
Price by store
Cheapest in Brazil at about $9.79, 35% below the US store. On discount in 45 stores, up to 50% off.
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| Brazil | -50% | $9.79 | · | |
| Ukraine | -50% | $11.20 | · | |
| Canada | -50% | $11.90 | · | |
| India | -50% | $13.06 | · | |
| Turkey | -50% | $13.36 | · | |
| Japan | -50% | $13.95 | · | |
| New Zealand | -50% | $14.23 | · | |
| Korea | -50% | $14.85 | · | |
| Hong Kong | -50% | $14.92 | · | |
| Paraguay | -50% | $14.99 | #473 | |
| Argentina | -50% | $14.99 | · | |
| Chile | -50% | $14.99 | · |
34 more stores
| Colombia | -50% | $14.99 | · | |
| Costa Rica | -50% | $14.99 | · | |
| Peru | -50% | $14.99 | · | |
| United States | -50% | $14.99 | · | |
| Romania | -50% | $15.36 | · | |
| Malaysia | -50% | $15.49 | · | |
| Australia | -50% | $16.11 | · | |
| Taiwan | -50% | $16.60 | · | |
| Singapore | -50% | $16.84 | · | |
| United Kingdom | -50% | $16.89 | · | |
| Sweden | -50% | $16.96 | · | |
| Czech Republic | -50% | $16.97 | · | |
| Denmark | -50% | $16.98 | · | |
| United Arab Emirates | -50% | $16.99 | · | |
| Kuwait | -50% | $16.99 | · | |
| Saudi Arabia | -50% | $16.99 | · | |
| Thailand | -50% | $17.32 | · | |
| Finland | -50% | $17.37 | · | |
| Austria | -50% | $17.39 | · | |
| Belgium | -50% | $17.39 | · | |
| Germany | -50% | $17.39 | · | |
| Spain | -50% | $17.39 | · | |
| France | -50% | $17.39 | · | |
| Greece | -50% | $17.39 | · | |
| Ireland | -50% | $17.39 | · | |
| Italy | -50% | $17.39 | · | |
| Netherlands | -50% | $17.39 | · | |
| Portugal | -50% | $17.39 | · | |
| South Africa | -50% | $17.63 | · | |
| Norway | -50% | $17.71 | · | |
| Poland | -50% | $17.99 | · | |
| Hungary | -50% | $18.01 | · | |
| Switzerland | -50% | $18.32 | · | |
| Mexico | 516.92 MXN | · | $30.47 | · |
Today in numbers
- Gravity Rush™ Remastered is outside every PlayStation Store top 100 today.
- Its best position is number 473 in Paraguay, and it is in the top 500 in 1 of 55 stores.
- Since yesterday it rose in 1 store and fell in 0.
- Its biggest move was in Paraguay, up 6 places to number 473.
- Players rate it 4.72 out of 5 from 23,158 reviews.
- Released on 2 Feb 2016 by Sony Interactive Entertainment.