Rank by store
Regional rankings average rank across each region's stores
North America out
Europe #392
Latin America #424
Middle East and Africa out
East Asia out
Asia Pacific out
Featured stores
United States
out
Japan
out
United Kingdom
out
France
out
Spain
out
Portugal
26
349
Germany
out
Brazil
out
Korea
out
India
out
Hong Kong
out
Taiwan
out
Italy
out
Canada
out
Turkey
out
Saudi Arabia
out
United Arab Emirates
out
Australia
out
Mexico
out
Singapore
out
Other stores
Austria
18
263
Argentina
100
369
Chile
103
390
Croatia
40
412
Colombia
419
Uruguay
13
446
Ireland
455
Greece
6
482
Costa Rica
494
Denmark
out
Finland
out
Netherlands
out
New Zealand
out
Norway
out
Poland
out
South Africa
out
Sweden
out
18 more stores where it is outside the top 500
Belgium · Bulgaria · Czech Republic · Hungary · Iceland · Indonesia · Kuwait · Malaysia · Paraguay · Peru · Qatar · Romania · Slovenia · Slovakia · Switzerland · Thailand · Ukraine · China
Price by store
Cheapest in Indonesia at about $2.88, 28% below the US store. On discount in 46 stores, up to 80% off. Regional pricing
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| Indonesia | -80% | $2.88 | · | |
| Turkey | -80% | $2.88 | · | |
| Ukraine | -80% | $2.91 | · | |
| Hong Kong | -80% | $3.39 | · | |
| India | -80% | $3.47 | · | |
| Malaysia | -80% | $3.64 | · | |
| Taiwan | -80% | $3.71 | · | |
| New Zealand | -80% | $3.72 | · | |
| Canada | -80% | $3.89 | · | |
| Thailand | -80% | $3.91 | · | |
| Argentina | -80% | $3.99 | #369 | |
| Chile | -80% | $3.99 | #390 |
35 more stores
| Colombia | -80% | $3.99 | #419 | |
| Uruguay | -80% | $3.99 | #446 | |
| Costa Rica | -80% | $3.99 | · | |
| Peru | -80% | $3.99 | · | |
| United States | -80% | $3.99 | · | |
| Brazil | -80% | $4.11 | · | |
| Romania | -80% | $4.20 | · | |
| Sweden | -80% | $4.52 | · | |
| Czech Republic | -80% | $4.55 | · | |
| United Arab Emirates | -80% | $4.59 | · | |
| Kuwait | -80% | $4.59 | · | |
| Saudi Arabia | -80% | $4.59 | · | |
| Denmark | -80% | $4.62 | · | |
| Portugal | -80% | $4.63 | #349 | |
| Austria | -80% | $4.63 | #263 | |
| Croatia | -80% | $4.63 | #451 | |
| Greece | -80% | $4.63 | #482 | |
| Ireland | -80% | $4.63 | #455 | |
| Belgium | -80% | $4.63 | · | |
| Bulgaria | -80% | $4.63 | · | |
| Germany | -80% | $4.63 | · | |
| Spain | -80% | $4.63 | · | |
| Finland | -80% | $4.63 | · | |
| France | -80% | $4.63 | · | |
| Iceland | -80% | $4.63 | · | |
| Italy | -80% | $4.63 | · | |
| Netherlands | -80% | $4.63 | · | |
| Slovenia | -80% | $4.63 | · | |
| Slovakia | -80% | $4.63 | · | |
| South Africa | -80% | $4.70 | · | |
| Norway | -80% | $4.72 | · | |
| Hungary | -80% | $4.78 | · | |
| Poland | -80% | $4.78 | · | |
| Switzerland | -80% | $4.88 | · | |
| Mexico | 343.97 MXN | · | $20.28 | · |
Today in numbers
- PAYDAY 2: CRIMEWAVE EDITION is outside every PlayStation Store top 100 today.
- Its best position is number 263 in Austria, and it is in the top 500 in 10 of 55 stores.
- Since yesterday it rose in 5 stores and fell in 2.
- Its biggest move was in Chile, up 103 places to number 390.
- Players rate it 4.29 out of 5 from 38,888 reviews.
- Released on 15 Jun 2015 by 505 GAMES S.R.L., it costs €3,99 in the Portugal store, down from €19,99.