Path of Exile 2 will be a free-to-play title, expected to release late 2026. The Path of Exile 2 Early Access Supporter Pack contains Early Access to Path of Exile 2 and 300 Points.
Rank by store
Regional rankings average rank across each region's stores
North America #100
Europe #98
Latin America #236
Middle East and Africa #154
East Asia #46
Asia Pacific #56
Featured stores
United States
8
123
Japan
2
76
United Kingdom
8
119
France
2
115
Spain
8
108
Portugal
1
124
Germany
5
87
Brazil
8
104
Korea
1
17
India
23
100
Hong Kong
out
Taiwan
out
Italy
19
210
Canada
3
78
Turkey
4
72
Saudi Arabia
156
United Arab Emirates
56
163
Australia
2
102
Mexico
2
314
Singapore
21
Other stores
Thailand
8
Bulgaria
21
Malaysia
3
26
Poland
1
39
Ukraine
1
46
Romania
48
Slovakia
1
50
Sweden
7
52
Croatia
1
52
Finland
59
New Zealand
1
59
Denmark
20
69
Netherlands
1
71
Indonesia
2
77
Ireland
1
80
Switzerland
1
84
Czech Republic
6
89
Norway
90
Hungary
1
91
Uruguay
1
91
Belgium
7
119
Austria
29
145
Slovenia
2
205
Chile
1
215
Costa Rica
1
217
Peru
3
220
South Africa
83
224
Argentina
250
Greece
3
278
Colombia
3
476
5 more stores where it is outside the top 500
Iceland · Kuwait · Paraguay · Qatar · China
Price by store
Cheapest in Brazil at about $16.62, 45% below the US store.
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| Brazil | R$84,84 | · | $16.62 | #104 |
| Ukraine | UAH 929,00 | · | $20.84 | #46 |
| Thailand | THB 789.00 | · | $23.89 | #8 |
| India | Rs 2,372 | · | $24.82 | #100 |
| Turkey | 1.225,00 TL | · | $25.21 | #72 |
| New Zealand | $45.95 | · | $26.72 | #59 |
| Japan | ¥4,510 | · | $29.32 | #76 |
| Romania | 135.00 RON | · | $29.84 | #48 |
| Canada | $41.47 | · | $29.93 | #78 |
| United States | $29.99 | · | $29.99 | #123 |
| Argentina | US$29.99 | · | $29.99 | #250 |
| Chile | US$29.99 | · | $29.99 | #215 |
36 more stores
| Colombia | US$29.99 | · | $29.99 | #476 |
| Costa Rica | US$29.99 | · | $29.99 | #217 |
| Peru | US$29.99 | · | $29.99 | #220 |
| Uruguay | US$29.99 | · | $29.99 | #91 |
| Mexico | 516.38 MXN | · | $30.44 | #314 |
| Australia | $42.95 | · | $30.78 | #102 |
| Saudi Arabia | $31.99 | · | $31.99 | #156 |
| United Arab Emirates | $31.99 | · | $31.99 | #163 |
| Malaysia | RM 131.44 | · | $32.31 | #26 |
| United Kingdom | £23.99 | · | $32.44 | #119 |
| Sweden | 315.00 Kr | · | $32.48 | #52 |
| Czech Republic | 679,00 Kč | · | $32.49 | #89 |
| Indonesia | Rp 576,000 | · | $32.72 | #77 |
| Denmark | Kr 211,00 | · | $32.73 | #69 |
| Finland | €28,45 | · | $33.01 | #59 |
| France | €28,49 | · | $33.06 | #116 |
| Spain | 28,49 € | · | $33.06 | #96 |
| Portugal | €28,49 | · | $33.06 | #127 |
| Germany | €28,49 | · | $33.06 | #87 |
| Italy | €28,49 | · | $33.06 | #210 |
| Austria | €28,49 | · | $33.06 | #145 |
| Belgium | €28,49 | · | $33.06 | #119 |
| Bulgaria | €28,49 | · | $33.06 | #21 |
| Croatia | €28,49 | · | $33.06 | #52 |
| Netherlands | €28,49 | · | $33.06 | #71 |
| Slovenia | 28,49 € | · | $33.06 | #205 |
| South Africa | R 539.00 | · | $33.40 | #224 |
| Singapore | SGD42.68 | · | $33.68 | #21 |
| Norway | kr 315,00 | · | $33.91 | #90 |
| Hungary | 10.690 Ft | · | $34.10 | #91 |
| Poland | 129,00 zl | · | $34.64 | #39 |
| Switzerland | CHF 28.50 | · | $34.93 | #84 |
| Korea | 48,900원 | · | $36.41 | #17 |
| Greece | €28.49 | · | $3305.73 | #278 |
| Ireland | €28.49 | · | $3305.73 | #80 |
| Slovakia | €28.49 | · | $3305.73 | #50 |
Rank over time
Choose stores (5 shown, up to 10)
Today in numbers
- Path of Exile 2's best PlayStation Store position today is number 8 in Thailand.
- It is in the top 10 in 1 store and in the top 100 in 27 of 55 stores.
- Since yesterday it rose in 14 stores and fell in 26.
- Its biggest move was in South Africa, down 83 places to number 224.
- It has held a top 20 position in Korea for 9 days without a break.
- Players rate it 4.13 out of 5 from 8,095 reviews.
- Released on 31 Dec 2025 by GRINDING GEAR GAMES LIMITED, it costs $29.99 in the United States store.