Hunt your nightmares as you search for answers in the ancient city of Yharnam, now cursed with a strange endemic illness spreading through the streets like wildfire. Danger, death and madness lurk around every corner of this dark and horrific world, and you must discover its darkest secrets in order to survive. -A Terrifying New World: Journey to a horror-filled gothic city where deranged mobs and nightmarish creatures lurk around every corner. -Strategic Action Combat: Armed with a unique arsenal of weaponry, including guns and saw cleavers, you'll need wits, strategy and reflexes to take down the agile and intelligent enemies that guard the city's dark secrets. -A New Generation of Action RPG: Stunningly detailed gothic environments, atmospheric lighting, and advanced new online experiences showcase the power and prowess of the PlayStation(R)4 system. -Ever-changing Chalice Dungeons to Explore: Use holy chalices to gain entrance to a network of vast underground ruins, filled with traps, beasts, and rewards, to explore and conquer alone or with others. These procedurally generated dungeons offer brand new challenges to master, and can be uploaded or shared with friends. CRITICAL PRAISE FOR BLOODBORNE: -“A macabre masterpiece.” 9.75/10 – Game Informer -'Intelligent and intense, it's simply PS4’s best exclusive game.' 4.5 / 5 - GamesRadar+ -“Gripping” 9.6/10 - GameTrailers -'...damn satisfying' 9/10 – Destructoid -'PlayStation 4 finally has its killer app.” 9/10 - National Post (CDN) -'enthralling, exhausting and utterly exhilarating' - IGN -'easily the best PS4 exclusive title yet.” 9/10 - Escapist Magazine -“...an amazing experience” 10/10 - Gaming Age
Official sales: 1 million sold through as of 5 April 2015, stated by Sony Interactive Entertainment (FY2026 Q1 supplement). Every Sony first party figure
Rank by store
Regional rankings average rank across each region's stores
Featured stores
Other stores
1 more store where it is outside the top 500
China
Price by store
Cheapest in Japan at about $14.23, 29% below the US store. Regional pricing
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| Japan | ¥2,189 | · | $14.23 | #156 |
| Canada | $19.99 | · | $14.43 | #184 |
| Ukraine | UAH 649,00 | · | $14.56 | #158 |
| India | Rs 1,499 | · | $15.68 | #132 |
| Korea | 22,800원 | · | $16.98 | #129 |
| Turkey | 849,00 TL | · | $17.47 | #148 |
| Indonesia | Rp 309,690 | · | $17.59 | #193 |
| Australia | $24.95 | · | $17.88 | #224 |
| Saudi Arabia | $17.99 | · | $17.99 | #131 |
| United Arab Emirates | $17.99 | · | $17.99 | #187 |
| Kuwait | $17.99 | · | $17.99 | #161 |
| Qatar | $17.99 | · | $17.99 | #165 |
42 more stores
| Malaysia | RM 74.00 | · | $18.19 | #132 |
| Taiwan | NT$590 | · | $18.69 | #152 |
| Hong Kong | HK$148.00 | · | $18.87 | #66 |
| Romania | 89.90 RON | · | $19.87 | #117 |
| United States | $19.99 | · | $19.99 | #191 |
| Argentina | US$19.99 | · | $19.99 | #89 |
| Chile | US$19.99 | · | $19.99 | #122 |
| Colombia | US$19.99 | · | $19.99 | #95 |
| Costa Rica | US$19.99 | · | $19.99 | #106 |
| Paraguay | US$19.99 | · | $19.99 | #140 |
| Peru | US$19.99 | · | $19.99 | #83 |
| Uruguay | US$19.99 | · | $19.99 | #136 |
| Mexico | 343.97 MXN | · | $20.28 | #162 |
| New Zealand | $34.95 | · | $20.33 | #339 |
| Singapore | SGD27.15 | · | $21.43 | #196 |
| United Kingdom | £15.99 | · | $21.62 | #245 |
| Czech Republic | 469,00 Kč | · | $22.44 | #198 |
| Brazil | R$114,90 | · | $22.51 | #81 |
| Sweden | 219.00 Kr | · | $22.58 | #224 |
| Denmark | Kr 149,00 | · | $23.11 | #306 |
| Finland | €19,95 | · | $23.15 | #193 |
| France | €19,99 | · | $23.19 | #303 |
| Spain | 19,99 € | · | $23.19 | #170 |
| Portugal | €19,99 | · | $23.19 | #206 |
| Germany | €19,99 | · | $23.19 | #243 |
| Italy | €19,99 | · | $23.19 | #144 |
| Austria | €19,99 | · | $23.19 | #304 |
| Belgium | €19,99 | · | $23.19 | #295 |
| Bulgaria | €19,99 | · | $23.19 | #233 |
| Croatia | €19,99 | · | $23.19 | #233 |
| Iceland | €19.99 | · | $23.19 | #156 |
| Netherlands | €19,99 | · | $23.19 | #274 |
| Slovenia | 19,99 € | · | $23.19 | #254 |
| South Africa | R 379.00 | · | $23.48 | #196 |
| Norway | kr 219,00 | · | $23.58 | #246 |
| Hungary | 7.490 Ft | · | $23.89 | #200 |
| Poland | 89,00 zl | · | $23.90 | #164 |
| Thailand | THB 792.00 | · | $23.98 | #84 |
| Switzerland | CHF 19.90 | · | $24.39 | #306 |
| Greece | €19.99 | · | $2319.46 | #136 |
| Ireland | €19.99 | · | $2319.46 | #188 |
| Slovakia | €19.99 | · | $2319.46 | #190 |
Today in numbers
- Bloodborne™'s best PlayStation Store position today is number 66 in Hong Kong.
- It is in the top 100 in 6 of 55 stores.
- Since yesterday it rose in 17 stores and fell in 33.
- Its biggest move was in New Zealand, down 44 places to number 339.
- Its best recorded position is number 27 in Hong Kong.
- Players rate it 4.74 out of 5 from 290,089 reviews.
- Released on 23 Mar 2015 by Sony Interactive Entertainment, it costs $19.99 in the United States store.
- Sony Interactive Entertainment reported 1 million sold through as of 5 April 2015.