Path of Exile 2 will be a free-to-play title, expected to release late 2026. The Path of Exile 2 Early Access Supporter Pack contains Early Access to Path of Exile 2 and 300 Points.
Rank by store
Regional rankings average rank across each region's stores
North America #100
Europe #99
Latin America #202
Middle East and Africa #163
East Asia #48
Asia Pacific #53
Featured stores
United States
6
121
Japan
3
77
United Kingdom
1
128
France
13
130
Spain
8
108
Portugal
1
124
Germany
6
88
Brazil
8
104
Korea
3
19
India
22
99
Hong Kong
out
Taiwan
out
Italy
22
213
Canada
3
78
Turkey
3
73
Saudi Arabia
36
192
United Arab Emirates
55
162
Australia
9
113
Mexico
19
297
Singapore
2
19
Other stores
Thailand
8
Bulgaria
4
25
Malaysia
3
26
Poland
1
39
Ukraine
1
46
Indonesia
31
48
Romania
48
Slovakia
1
50
Sweden
7
52
Croatia
1
52
Finland
5
54
New Zealand
1
59
Denmark
17
66
Netherlands
1
71
Ireland
2
83
Switzerland
1
84
Czech Republic
4
87
Norway
90
Uruguay
1
91
Hungary
6
98
Belgium
112
Austria
28
144
Chile
11
205
Slovenia
2
205
Costa Rica
5
213
Peru
3
220
South Africa
83
224
Greece
6
269
Argentina
34
284
6 more stores where it is outside the top 500
Colombia · Iceland · Kuwait · Paraguay · Qatar · China
Price by store
Cheapest in Brazil at about $16.62, 45% below the US store.
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| Brazil | R$84,84 | · | $16.62 | #104 |
| Ukraine | UAH 929,00 | · | $20.84 | #46 |
| Thailand | THB 789.00 | · | $23.89 | #8 |
| India | Rs 2,372 | · | $24.82 | #99 |
| Turkey | 1.225,00 TL | · | $25.21 | #73 |
| New Zealand | $45.95 | · | $26.72 | #59 |
| Japan | ¥4,510 | · | $29.32 | #77 |
| Romania | 135.00 RON | · | $29.84 | #48 |
| Canada | $41.47 | · | $29.93 | #78 |
| United States | $29.99 | · | $29.99 | #121 |
| Argentina | US$29.99 | · | $29.99 | #284 |
| Chile | US$29.99 | · | $29.99 | #205 |
35 more stores
| Costa Rica | US$29.99 | · | $29.99 | #213 |
| Peru | US$29.99 | · | $29.99 | #220 |
| Uruguay | US$29.99 | · | $29.99 | #91 |
| Mexico | 516.38 MXN | · | $30.44 | #297 |
| Australia | $42.95 | · | $30.78 | #113 |
| Saudi Arabia | $31.99 | · | $31.99 | #192 |
| United Arab Emirates | $31.99 | · | $31.99 | #162 |
| Malaysia | RM 131.44 | · | $32.31 | #26 |
| United Kingdom | £23.99 | · | $32.44 | #128 |
| Sweden | 315.00 Kr | · | $32.48 | #52 |
| Czech Republic | 679,00 Kč | · | $32.49 | #87 |
| Indonesia | Rp 576,000 | · | $32.72 | #48 |
| Denmark | Kr 211,00 | · | $32.73 | #66 |
| Finland | €28,45 | · | $33.01 | #54 |
| France | €28,49 | · | $33.06 | #130 |
| Spain | 28,49 € | · | $33.06 | #108 |
| Portugal | €28,49 | · | $33.06 | #124 |
| Germany | €28,49 | · | $33.06 | #88 |
| Italy | €28,49 | · | $33.06 | #213 |
| Austria | €28,49 | · | $33.06 | #144 |
| Belgium | €28,49 | · | $33.06 | #112 |
| Bulgaria | €28,49 | · | $33.06 | #25 |
| Croatia | €28,49 | · | $33.06 | #52 |
| Greece | €28.49 | · | $33.06 | #269 |
| Ireland | €28.49 | · | $33.06 | #83 |
| Netherlands | €28,49 | · | $33.06 | #71 |
| Slovenia | 28,49 € | · | $33.06 | #205 |
| Slovakia | €28.49 | · | $33.06 | #50 |
| South Africa | R 539.00 | · | $33.40 | #224 |
| Singapore | SGD42.68 | · | $33.68 | #19 |
| Norway | kr 315,00 | · | $33.91 | #90 |
| Hungary | 10.690 Ft | · | $34.10 | #98 |
| Poland | 129,00 zl | · | $34.64 | #39 |
| Switzerland | CHF 28.50 | · | $34.93 | #84 |
| Korea | 48,900원 | · | $36.41 | #19 |
Rank over time
Choose stores (5 shown, up to 10)
Today in numbers
- Path of Exile 2's best PlayStation Store position today is number 8 in Thailand.
- It is in the top 10 in 1 store and in the top 100 in 27 of 55 stores.
- Since yesterday it rose in 12 stores and fell in 31.
- Its biggest move was in South Africa, down 83 places to number 224.
- It has held a top 20 position in Korea for 9 days without a break.
- Players rate it 4.13 out of 5 from 8,095 reviews.
- Released on 31 Dec 2025 by GRINDING GEAR GAMES LIMITED, it costs $29.99 in the United States store.