Experience the original Call of Duty®: Black Ops II, first released in 2012, now available on PS4® and PS5® for the first time. Call of Duty®: Black Ops II propels players into a near future, 21st Century Cold War, where technology and weapons have converged to create a new generation of warfare.
Rank by store
Regional rankings average rank across each region's stores
North America #22
Europe #45
Latin America #15
Middle East and Africa #31
East Asia #136
Asia Pacific #71
Featured stores
United States
23
Japan
1
75
United Kingdom
3
23
France
1
17
Spain
12
Portugal
2
28
Germany
4
21
Brazil
2
18
Korea
21
153
India
3
44
Hong Kong
25
117
Taiwan
7
198
Italy
3
21
Canada
22
Turkey
6
37
Saudi Arabia
1
21
United Arab Emirates
2
26
Australia
1
16
Mexico
14
Singapore
10
79
Other stores
Colombia
2
8
Paraguay
2
8
Chile
3
11
Netherlands
15
Peru
5
15
Argentina
1
17
New Zealand
1
17
Belgium
17
Ireland
19
Uruguay
1
19
South Africa
11
20
Costa Rica
1
21
Austria
23
Finland
2
25
Greece
2
27
Denmark
29
Norway
30
Switzerland
31
Kuwait
1
32
Sweden
38
Iceland
45
Qatar
49
Croatia
9
50
Poland
11
60
Slovenia
36
69
Czech Republic
19
74
Romania
1
81
Indonesia
3
90
Bulgaria
1
91
Malaysia
1
92
Hungary
2
95
Ukraine
112
Slovakia
4
119
Thailand
8
158
1 more store where it is outside the top 500
China
Price by store
Cheapest in India at about $15.68, 22% below the US store. On discount in 53 stores, up to 50% off.
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| India | -50% | $15.68 | #44 | |
| Turkey | -50% | $16.46 | #37 | |
| Brazil | -50% | $17.13 | #18 | |
| Canada | -50% | $18.03 | #22 | |
| Indonesia | -50% | $18.88 | #90 | |
| New Zealand | -50% | $18.88 | #17 | |
| Ukraine | -50% | $19.06 | #112 | |
| Japan | -50% | $19.18 | #75 | |
| Hong Kong | -50% | $19.64 | #117 | |
| Taiwan | -50% | $19.80 | #198 | |
| United States | -50% | $19.99 | #23 | |
| Saudi Arabia | -50% | $19.99 | #21 |
42 more stores
| United Arab Emirates | -50% | $19.99 | #26 | |
| Argentina | -50% | $19.99 | #17 | |
| Chile | -50% | $19.99 | #11 | |
| Colombia | -50% | $19.99 | #8 | |
| Costa Rica | -50% | $19.99 | #21 | |
| Kuwait | -50% | $19.99 | #32 | |
| Paraguay | -50% | $19.99 | #8 | |
| Peru | -50% | $19.99 | #15 | |
| Qatar | -50% | $19.99 | #49 | |
| Uruguay | -50% | $19.99 | #19 | |
| Korea | -50% | $20.81 | #153 | |
| Thailand | -50% | $20.89 | #158 | |
| Australia | -50% | $21.48 | #16 | |
| Romania | -50% | $21.99 | #81 | |
| Singapore | -50% | $22.10 | #79 | |
| Malaysia | -50% | $22.37 | #92 | |
| Sweden | -50% | $23.15 | #38 | |
| Finland | -50% | $23.17 | #25 | |
| France | -50% | $23.19 | #17 | |
| Spain | -50% | $23.19 | #12 | |
| Portugal | -50% | $23.19 | #28 | |
| Germany | -50% | $23.19 | #21 | |
| Italy | -50% | $23.19 | #21 | |
| Austria | -50% | $23.19 | #23 | |
| Belgium | -50% | $23.19 | #17 | |
| Bulgaria | -50% | $23.19 | #91 | |
| Croatia | -50% | $23.19 | #50 | |
| Denmark | -50% | $23.19 | #29 | |
| Greece | -50% | $23.19 | #27 | |
| Iceland | -50% | $23.19 | #45 | |
| Ireland | -50% | $23.19 | #19 | |
| Netherlands | -50% | $23.19 | #15 | |
| Slovenia | -50% | $23.19 | #69 | |
| Slovakia | -50% | $23.19 | #119 | |
| South Africa | -50% | $23.21 | #20 | |
| Poland | -50% | $23.36 | #60 | |
| United Kingdom | -50% | $23.65 | #23 | |
| Czech Republic | -50% | $23.90 | #74 | |
| Hungary | -50% | $23.91 | #95 | |
| Switzerland | -50% | $24.45 | #31 | |
| Norway | -50% | $25.78 | #30 | |
| Mexico | 688.79 MXN | · | $40.60 | #14 |
Rank over time
Choose stores (5 shown, up to 10)
Today in numbers
- Call of Duty®: Black Ops II's best PlayStation Store position today is number 8 in Colombia.
- It is in the top 10 in 2 stores and in the top 100 in 48 of 55 stores.
- Since yesterday it rose in 31 stores and fell in 8.
- Its biggest move was in Slovenia, up 36 places to number 69.
- It has held a top 20 position in Spain for three weeks without a break.
- Players rate it 4.54 out of 5 from 43,221 reviews.
- Released on 9 Jul 2026 by Activision, it costs $19.99 in the United States store, down from $39.99.