Race beyond the orange track and jump into a Hot Wheels™-sized world with four islands to explore, each with its own vibe and challenges. Roam freely through a world full of adventures, smash obstacles, discover secret items, and take on epic activities. BECOME THE RUSH MASTER Each island is ruled by a Rush Master – the ultimate boss to defeat. Complete events to unlock their challenge, and beat them to claim their car and title. Once you've conquered all four, be crowned the one true Rush Master! PICK YOUR RIDE Master four unique vehicle types: all-out Versatiles, massive Titans, agile Drifters, and lightning-fast Speeders. Each offers a different way to race. Choose your favorite rides, build your Rush Squad, and get ready for any challenge. And don't stop there: show off by customizing your car, right down to the wheels! A COLLECTION LIKE NO OTHER Discover and collect 150+ vehicles through events, activities, and challenges. Unlock rare models, fill your garage, and hit the road with some of the most iconic Hot Wheels™ out there. MAKE THE WORLD YOUR TRACK With the new Track Builder, create next-level tracks using the world around you. Attach modules to the ground, build around buildings, or race above the city, weaving around towering skyscrapers. ENDLESS FUN Take on a variety of game modes including single-player, split-screen with up to four players, and online multiplayer with full cross-play. Climb the leaderboards, prove your skills, and race your way to the top!
Rank by store
Regional rankings average rank across each region's stores
Featured stores
Other stores
5 more stores where it is outside the top 500
Bulgaria · Paraguay · Peru · Uruguay · China
Price by store
Cheapest in India at about $31.38, 37% below the US store.
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| India | Rs 2,999 | · | $31.38 | #208 |
| Ukraine | UAH 1 499,00 | · | $33.62 | #220 |
| Japan | ¥6,490 | · | $42.20 | #482 |
| Indonesia | Rp 775,890 | · | $44.08 | #213 |
| Turkey | 2.149,00 TL | · | $44.22 | #228 |
| Saudi Arabia | $44.99 | · | $44.99 | #238 |
| United Arab Emirates | $44.99 | · | $44.99 | #152 |
| Kuwait | $44.99 | · | $44.99 | #112 |
| Qatar | $44.99 | · | $44.99 | #205 |
| Taiwan | NT$1,490 | · | $47.20 | #162 |
| Canada | $66.99 | · | $48.34 | #142 |
| United States | $49.99 | · | $49.99 | #131 |
37 more stores
| Argentina | US$49.99 | · | $49.99 | #259 |
| Chile | US$49.99 | · | $49.99 | #269 |
| Colombia | US$49.99 | · | $49.99 | #259 |
| Costa Rica | US$49.99 | · | $49.99 | #171 |
| Australia | $69.95 | · | $50.14 | #92 |
| Hong Kong | HK$398.00 | · | $50.75 | #205 |
| Mexico | 861.21 MXN | · | $50.77 | #182 |
| Thailand | THB 1,701.00 | · | $51.50 | #307 |
| New Zealand | $89.95 | · | $52.31 | #139 |
| Malaysia | RM 212.94 | · | $52.34 | #163 |
| Romania | 239.90 RON | · | $53.02 | #359 |
| Singapore | SGD69.17 | · | $54.59 | #133 |
| Brazil | R$284,90 | · | $55.80 | #288 |
| Sweden | 549.00 Kr | · | $56.61 | #142 |
| Czech Republic | 1 189,00 Kč | · | $56.90 | #221 |
| Denmark | Kr 369,00 | · | $57.23 | #136 |
| Finland | €49,95 | · | $57.96 | #170 |
| France | €49,99 | · | $58.00 | #150 |
| Spain | 49,99 € | · | $58.00 | #239 |
| Portugal | €49,99 | · | $58.00 | #252 |
| Germany | €49,99 | · | $58.00 | #104 |
| Italy | €49,99 | · | $58.00 | #180 |
| Austria | €49,99 | · | $58.00 | #113 |
| Belgium | €49,99 | · | $58.00 | #146 |
| Croatia | €49,99 | · | $58.00 | #172 |
| Greece | €49.99 | · | $58.00 | #160 |
| Iceland | €49.99 | · | $58.00 | #83 |
| Ireland | €49.99 | · | $58.00 | #228 |
| Netherlands | €49,99 | · | $58.00 | #142 |
| Slovenia | 49,99 € | · | $58.00 | #61 |
| Slovakia | €49.99 | · | $58.00 | #343 |
| South Africa | R 949.00 | · | $58.80 | · |
| Poland | 219,00 zl | · | $58.81 | #228 |
| Norway | kr 549,00 | · | $59.10 | #180 |
| Hungary | 18.790 Ft | · | $59.93 | #167 |
| United Kingdom | £44.99 | · | $60.84 | #98 |
| Switzerland | CHF 49.90 | · | $61.15 | #140 |
Today in numbers
- HOT WHEELS™ Infinite Rush's best PlayStation Store position today is number 61 in Slovenia.
- It is in the top 100 in 4 of 55 stores.
- Since yesterday it rose in 33 stores and fell in 13.
- Its biggest move was in Colombia, up 169 places to number 259.
- Its best recorded position is number 89 in Australia.
- Players rate it 4.45 out of 5 from 75 reviews.
- Released on 10 Sep 2026 by Milestone, it costs $49.99 in the United States store.