TACTICAL COMBAT Engage enemies in intense, cover-based firefights where tactical positioning and utility usage make the difference between life and death. BUILD THE ULTIMATE AGENT Loot and craft cutting-edge gear and learn powerful skills to customize the way you fight. Take things further with Specializations, with roles like the long-range marksman, the demolition expert, the survivalist leader, and more. TEAMWORK SAVES LIVES Team up with up to three other agents for tactical co-op missions where synergy matters. Combine Specializations, share resources, and take on dynamic challenges that scale with your squad. SURVIVE EVER-EVOLVING WASHINGTON, D.C. From tense firefights in changing weather to the constant push and pull of factions warring over map control, the city reacts, adapts, and challenges you to survive with every move you make. VISCERAL ENDGAME Reaching max level is just the start. Dive into high-stakes endgame missions, intense PvP battles, and dynamic world events that push your skills and teamwork to the limit. Every season brings fresh rewards and fierce challenges.
Rank by store
Regional rankings average rank across each region's stores
Featured stores
Other stores
1 more store where it is outside the top 500
China
Price by store
Cheapest in Turkey at about $15.41, 49% below the US store. Regional pricing
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| Turkey | 749,00 TL | · | $15.41 | #180 |
| Ukraine | UAH 859,00 | · | $19.27 | #260 |
| India | Rs 2,099 | · | $21.96 | #275 |
| Korea | 35,000원 | · | $26.06 | #122 |
| Japan | ¥4,180 | · | $27.18 | #127 |
| Indonesia | Rp 487,290 | · | $27.68 | #206 |
| Taiwan | NT$899 | · | $28.48 | #79 |
| Canada | $39.99 | · | $28.86 | #147 |
| New Zealand | $49.95 | · | $29.05 | #86 |
| Hong Kong | HK$228.00 | · | $29.07 | #192 |
| Brazil | R$149,90 | · | $29.36 | #189 |
| United States | $29.99 | · | $29.99 | #115 |
42 more stores
| United Arab Emirates | $29.99 | · | $29.99 | #98 |
| Argentina | US$29.99 | · | $29.99 | #126 |
| Chile | US$29.99 | · | $29.99 | #133 |
| Colombia | US$29.99 | · | $29.99 | #197 |
| Costa Rica | US$29.99 | · | $29.99 | #286 |
| Kuwait | $29.99 | · | $29.99 | #56 |
| Paraguay | US$29.99 | · | $29.99 | #320 |
| Peru | US$29.99 | · | $29.99 | #110 |
| Qatar | $29.99 | · | $29.99 | #207 |
| Uruguay | US$29.99 | · | $29.99 | #287 |
| Mexico | 516.38 MXN | · | $30.44 | #121 |
| Thailand | THB 1,039.00 | · | $31.46 | #147 |
| Singapore | SGD39.90 | · | $31.49 | #66 |
| Malaysia | RM 129.00 | · | $31.71 | #57 |
| Romania | 149.90 RON | · | $33.13 | #90 |
| South Africa | R 539.00 | · | $33.40 | #78 |
| United Kingdom | £24.99 | · | $33.80 | #115 |
| Sweden | 329.00 Kr | · | $33.92 | #114 |
| Denmark | Kr 219,00 | · | $33.97 | #115 |
| Poland | 129,00 zl | · | $34.64 | #170 |
| Finland | €29,95 | · | $34.75 | #80 |
| France | €29,99 | · | $34.80 | #143 |
| Spain | 29,99 € | · | $34.80 | #155 |
| Portugal | €29,99 | · | $34.80 | #100 |
| Germany | €29,99 | · | $34.80 | #107 |
| Italy | €29,99 | · | $34.80 | #154 |
| Austria | €29,99 | · | $34.80 | #126 |
| Belgium | €29,99 | · | $34.80 | #112 |
| Croatia | €29,99 | · | $34.80 | #121 |
| Iceland | €29.99 | · | $34.80 | #190 |
| Netherlands | €29,99 | · | $34.80 | #143 |
| Slovenia | 29,99 € | · | $34.80 | #469 |
| Bulgaria | €30,12 | · | $34.95 | #82 |
| Saudi Arabia | $34.99 | · | $34.99 | #106 |
| Australia | $49.95 | · | $35.80 | #120 |
| Czech Republic | 749,00 Kč | · | $35.84 | #106 |
| Hungary | 11.290 Ft | · | $36.01 | #76 |
| Norway | kr 339,00 | · | $36.49 | #98 |
| Switzerland | CHF 29.90 | · | $36.64 | #116 |
| Greece | €29.99 | · | $3479.77 | #125 |
| Ireland | €29.99 | · | $3479.77 | #148 |
| Slovakia | €29.99 | · | $3479.77 | #70 |
Rank over time
Choose stores (5 shown, up to 10)
Today in numbers
- Tom Clancy's The Division® 2's best PlayStation Store position today is number 56 in Kuwait.
- It is in the top 100 in 14 of 55 stores.
- Since yesterday it rose in 14 stores and fell in 30.
- Its biggest move was in Paraguay, down 199 places to number 320.
- Its best recorded position is number 4 in Taiwan.
- Players rate it 4.29 out of 5 from 79,620 reviews.
- Released on 11 Mar 2019 by Ubisoft, it costs $29.99 in the United States store.