Everything you love, all in Fortnite. Drop into the action you love or discover something new with your squad. Be the last player standing in Battle Royale. Get nostalgic in Fortnite OG. Go tactical in Reload. Headline Fortnite Festival. Explore the worlds of LEGO Fortnite. There is always something new for you and your friends. Play thousands of games made by developers like deathruns, tycoons, racing, zombie survival and more! Or, build your own games with Unreal Editor for Fortnite (UEFN) or Fortnite Creative tools for everyone to play. Each game has an individual age rating so you can find what’s right for you.
Rank by store
Regional rankings average rank across each region's stores
North America #3
Europe #4
Latin America #3
Middle East and Africa #2
East Asia #70
Asia Pacific #13
Featured stores
United States
2
Japan
2
12
United Kingdom
3
France
4
Spain
4
Portugal
4
Germany
3
Brazil
1
5
Korea
6
127
India
4
24
Hong Kong
out
Taiwan
out
Italy
3
Canada
4
Turkey
6
Saudi Arabia
2
United Arab Emirates
3
Australia
2
Mexico
1
1
Singapore
1
13
Other stores
Kuwait
1
Qatar
1
New Zealand
2
South Africa
2
Belgium
2
Argentina
3
Chile
3
Austria
3
Bulgaria
3
Colombia
3
Costa Rica
1
3
Croatia
1
3
Iceland
1
3
Paraguay
3
Uruguay
3
Denmark
4
Netherlands
4
Norway
4
Greece
4
Peru
4
Romania
4
Slovenia
4
Finland
5
Poland
5
Sweden
1
5
Czech Republic
5
Hungary
5
Slovakia
5
Switzerland
5
Ireland
1
6
Malaysia
1
9
Thailand
10
Ukraine
1
12
Indonesia
2
30
1 more store where it is outside the top 500
China
Price by store
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| United States | Free | · | Free | #2 |
| Japan | 無料 | · | Free | #12 |
| United Kingdom | Free | · | Free | #3 |
| France | Gratuit | · | Free | #4 |
| Spain | Gratis | · | Free | #4 |
| Germany | Kostenlos | · | Free | #3 |
| Brazil | Gratuito | · | Free | #5 |
| Korea | 무료 | · | Free | #127 |
| India | Free | · | Free | #24 |
| Italy | Gratis | · | Free | #3 |
| Canada | Free | · | Free | #4 |
| Turkey | Free | · | Free | #6 |
38 more stores
| Saudi Arabia | Free | · | Free | #2 |
| United Arab Emirates | Free | · | Free | #3 |
| Australia | Free | · | Free | #2 |
| Mexico | Gratuito | · | Free | #1 |
| Singapore | Free | · | Free | #13 |
| Argentina | Gratuito | · | Free | #3 |
| Austria | Kostenlos | · | Free | #3 |
| Belgium | Gratuit | · | Free | #2 |
| Bulgaria | Free | · | Free | #3 |
| Chile | Gratuito | · | Free | #3 |
| Colombia | Gratuito | · | Free | #3 |
| Costa Rica | Gratuito | · | Free | #3 |
| Croatia | Free | · | Free | #3 |
| Czech Republic | Free | · | Free | #5 |
| Denmark | Free | · | Free | #4 |
| Finland | Free | · | Free | #5 |
| Greece | Free | · | Free | #4 |
| Hungary | Free | · | Free | #5 |
| Iceland | Free | · | Free | #3 |
| Indonesia | Free | · | Free | #30 |
| Ireland | Free | · | Free | #6 |
| Kuwait | Free | · | Free | #1 |
| Malaysia | Free | · | Free | #9 |
| Netherlands | Gratis | · | Free | #4 |
| New Zealand | Free | · | Free | #2 |
| Norway | Free | · | Free | #4 |
| Paraguay | Gratuito | · | Free | #3 |
| Peru | Gratuito | · | Free | #4 |
| Poland | Free | · | Free | #5 |
| Qatar | Free | · | Free | #1 |
| Romania | Free | · | Free | #4 |
| Slovenia | Free | · | Free | #4 |
| Slovakia | Free | · | Free | #5 |
| South Africa | Free | · | Free | #2 |
| Sweden | Free | · | Free | #5 |
| Switzerland | Kostenlos | · | Free | #5 |
| Thailand | Free | · | Free | #10 |
| Uruguay | Gratuito | · | Free | #3 |
Rank over time
Choose stores (5 shown, up to 10)
Today in numbers
- Fortnite is number 1 on the PlayStation Store in Mexico, Kuwait and Qatar.
- It is in the top 5 in 39 more stores and in the top 100 in 51 of 55 stores.
- Since yesterday it rose in 6 stores and fell in 8.
- Its biggest move was in Korea, down 6 places to number 127.
- It has held a top 5 position in the United States for three weeks without a break.
- Players rate it 4.31 out of 5 from 8,076,742 reviews.
- Released on 20 Jul 2017 by Epic Games, it is free in the United States store.