Upcoming PS5 games
We are currently tracking 58 games which are yet to release. The next release date is 4 November 2026, with Godzilla: Destroy All Monsters Melee Remastered and Outbreak: Dead City.
November 2026
| Game | Release date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
04 Nov | Not charting yet | |||||||||
|
|
04 Nov | Not charting yet | |||||||||
|
|
05 Nov | Not charting yet | |||||||||
|
|
05 Nov | Not charting yet | |||||||||
|
|
05 Nov | Not charting yet | |||||||||
|
|
05 Nov | Not charting yet | |||||||||
|
|
06 Nov | · | · | · | · | · | · | · | 496 | · | · |
|
|
06 Nov | Not charting yet | |||||||||
|
|
06 Nov | Not charting yet | |||||||||
|
|
06 Nov | Not charting yet | |||||||||
|
|
07 Nov | Not charting yet | |||||||||
|
|
11 Nov | 152 | 123 | · | 327 | 424 | 162 | 157 | · | 93 | 257 |
|
|
11 Nov | Not charting yet | |||||||||
|
|
12 Nov | Not charting yet | |||||||||
|
|
13 Nov | Not charting yet | |||||||||
|
|
13 Nov | Not charting yet | |||||||||
|
|
13 Nov | Not charting yet | |||||||||
|
|
17 Nov | Not charting yet | |||||||||
|
|
18 Nov | Not charting yet | |||||||||
|
|
18 Nov | Not charting yet | |||||||||
|
|
19 Nov | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 1 |
|
|
19 Nov | Not charting yet | |||||||||
|
|
25 Nov | Not charting yet | |||||||||
|
|
26 Nov | Not charting yet | |||||||||
|
|
27 Nov | Not charting yet | |||||||||
|
|
Nov 2026 | · | 492 | 103 | · | · | · | · | 256 | · | · |
December 2026
| Game | Release date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
02 Dec | Not charting yet | |||||||||
|
|
03 Dec | · | · | · | · | · | · | · | 355 | 469 | · |
|
|
03 Dec | · | · | 19 | 482 | · | 213 | 448 | 143 | 302 | · |
|
|
03 Dec | 340 | 434 | · | 396 | 308 | 480 | 148 | 427 | 406 | 240 |
|
|
04 Dec | · | · | 271 | · | · | · | · | 208 | · | · |
|
|
08 Dec | · | · | · | · | · | · | · | · | · | 367 |
|
|
10 Dec | 349 | 307 | 51 | 398 | 389 | 289 | 437 | 121 | 380 | 372 |
|
|
11 Dec | 399 | 405 | · | · | · | 337 | 252 | · | · | · |
|
|
Dec 2026 | Not charting yet | |||||||||
2026, date to be announced
| Game | Release date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2026 | 287 | 468 | · | 475 | · | 365 | · | · | · | · |
|
|
2026 | · | · | 168 | · | · | · | · | 324 | 408 | · |
January 2027
| Game | Release date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15 Jan | · | 494 | 111 | · | · | 277 | 483 | 73 | 374 | 185 |
|
|
20 Jan | 307 | 343 | 240 | 121 | 311 | 270 | 461 | 161 | 174 | 343 |
|
|
21 Jan | Not charting yet | |||||||||
|
|
22 Jan | Not charting yet | |||||||||
|
|
27 Jan | 111 | 80 | 76 | 67 | 66 | 85 | 67 | 55 | 80 | 42 |
|
|
28 Jan | 497 | 252 | · | 369 | 412 | 390 | 458 | 211 | · | 219 |
|
|
28 Jan | · | · | 253 | · | · | · | · | · | · | · |
|
|
29 Jan | · | · | · | · | · | · | · | · | · | 435 |
February 2027
| Game | Release date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
05 Feb | 283 | 247 | 437 | 278 | 202 | 292 | 304 | 206 | 198 | 94 |
|
|
11 Feb | Not charting yet | |||||||||
|
|
13 Feb | 319 | 234 | 370 | 206 | 243 | 455 | 234 | 214 | 344 | 133 |
|
|
16 Feb | 83 | 107 | 416 | 146 | 189 | 128 | 101 | 89 | 148 | 37 |
|
|
16 Feb | · | · | 101 | · | · | · | · | 158 | · | · |
|
|
18 Feb | 500 | 413 | 154 | · | · | 312 | 270 | 235 | 323 | · |
|
|
24 Feb | 217 | 175 | 429 | 330 | 364 | 309 | 341 | 229 | 254 | 156 |
March 2027
| Game | Release date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
04 Mar | · | · | 252 | · | · | · | · | 117 | · | · |
|
|
05 Mar | · | · | 177 | · | · | 393 | · | 202 | · | · |
|
|
18 Mar | · | · | 394 | · | · | · | · | 184 | · | · |
April 2027
| Game | Release date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
08 Apr | 207 | 186 | 70 | 263 | 245 | 157 | 197 | 79 | 258 | · |
December 2027
| Game | Release date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dec 2027 | · | · | · | · | · | · | · | · | · | 499 |
2027, date to be announced
| Game | Release date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2027 | Not charting yet | |||||||||