DOOM returns as a brutally fun and challenging modern-day shooter experience. Relentless demons, impossibly destructive guns, and fast, fluid movement provide the foundation for intense, first-person combat – whether you’re obliterating demon hordes through the depths of Hell in the single-player campaign, or competing against your friends in numerous multiplayer modes. Combine your arsenal of futuristic and iconic guns, upgrades, movement and an advanced melee system to knock-down, slash, stomp, crush, and blow apart demons in creative and violent ways. Expand your gameplay experience using the DOOM SnapMap game editor to easily create, play, and share your content with the world. Now includes all three premium DLC packs (Unto the Evil, Hell Followed, and Bloodfall), maps, modes, and weapons, as well as all feature updates including Arcade Mode, Photo Mode, and the latest Update 6.66, which brings further multiplayer improvements as well as revamps multiplayer progression.
Rank by store
Regional rankings average rank across each region's stores
Featured stores
Other stores
25 more stores where it is outside the top 500
Austria · Belgium · Bulgaria · Colombia · Costa Rica · Croatia · Czech Republic · Greece · Hungary · Iceland · Indonesia · Ireland · Kuwait · Malaysia · Paraguay · Peru · Qatar · Romania · Slovenia · Slovakia · Switzerland · Thailand · Ukraine · Uruguay · China
Price by store
Cheapest in Brazil at about $2.80, 30% below the US store. On discount in 46 stores, up to 80% off. Regional pricing
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| Brazil | -80% | $2.80 | #483 | |
| Turkey | -80% | $2.88 | · | |
| Ukraine | -80% | $2.91 | · | |
| Japan | -80% | $2.97 | · | |
| India | -80% | $3.13 | · | |
| Australia | -80% | $3.58 | · | |
| United Arab Emirates | -80% | $3.59 | · | |
| Kuwait | -80% | $3.59 | · | |
| Qatar | -80% | $3.59 | · | |
| Saudi Arabia | -80% | $3.59 | · | |
| Canada | -80% | $3.89 | · | |
| Romania | -80% | $3.97 | · |
35 more stores
| Argentina | -80% | $3.99 | #368 | |
| Chile | -80% | $3.99 | · | |
| Colombia | -80% | $3.99 | · | |
| Costa Rica | -80% | $3.99 | · | |
| Peru | -80% | $3.99 | · | |
| Paraguay | -80% | $3.99 | · | |
| United States | -80% | $3.99 | · | |
| Uruguay | -80% | $3.99 | · | |
| New Zealand | -80% | $4.07 | · | |
| United Kingdom | -80% | $4.31 | · | |
| Czech Republic | -80% | $4.49 | · | |
| Sweden | -80% | $4.52 | · | |
| Denmark | -80% | $4.62 | · | |
| Austria | -80% | $4.63 | · | |
| Belgium | -80% | $4.63 | · | |
| Bulgaria | -80% | $4.63 | · | |
| Germany | -80% | $4.63 | · | |
| Spain | -80% | $4.63 | · | |
| Finland | -80% | $4.63 | · | |
| France | -80% | $4.63 | · | |
| Greece | -80% | $4.63 | · | |
| Croatia | -80% | $4.63 | · | |
| Ireland | -80% | $4.63 | · | |
| Iceland | -80% | $4.63 | · | |
| Italy | -80% | $4.63 | · | |
| Netherlands | -80% | $4.63 | · | |
| Portugal | -80% | $4.63 | · | |
| Slovenia | -80% | $4.63 | · | |
| Slovakia | -80% | $4.63 | · | |
| South Africa | -80% | $4.70 | · | |
| Norway | -80% | $4.72 | · | |
| Hungary | -80% | $4.78 | · | |
| Poland | -80% | $4.78 | · | |
| Switzerland | -80% | $4.88 | · | |
| Mexico | 343.97 MXN | · | $20.28 | · |
Today in numbers
- DOOM is outside every PlayStation Store top 100 today.
- Its best position is number 368 in Argentina, and it is in the top 500 in 2 of 55 stores.
- Since yesterday it rose in 0 stores and fell in 1.
- Players rate it 4.6 out of 5 from 75,857 reviews.
- Released on 12 May 2016 by Bethesda Softworks, it costs R$14,30 in the Brazil store, down from R$71,50.