One of the most critically-acclaimed games in history, Call of Duty®: Modern Warfare is back, remastered in true high-definition. Call of Duty® 4: Modern Warfare® set a new standard upon its original release for intense, cinematic action, while receiving universal praise as one of the most influential video games of all-time. Relive one of the most iconic campaigns in history, as you are transported around the globe. You’ll suit up as unforgettable characters Sgt. John 'Soap' MacTavish, Capt. John Price and more, as you battle a rogue enemy group across global hotspots from Eastern Europe and rural Russia, all the way to the Middle East. Additionally, team up with your friends in the online mode that redefined Call of Duty by introducing killstreaks, XP, Prestige and more in customizable, classic multiplayer modes. PS4 Pro Features - Dynamic 4K Gaming
Rank by store
Regional rankings average rank across each region's stores
Featured stores
Other stores
13 more stores where it is outside the top 500
Austria · Belgium · Bulgaria · Croatia · Czech Republic · Greece · Hungary · Iceland · Ireland · Romania · Slovenia · Slovakia · China
Price by store
Cheapest in Ukraine at about $15.13, 24% below the US store. On discount in 25 stores, up to 50% off.
| Store | Price | Discount | In US dollars | Chart |
|---|---|---|---|---|
| Ukraine | -50% | $15.13 | #360 | |
| Indonesia | -50% | $15.42 | #261 | |
| Korea | -50% | $16.68 | #353 | |
| Canada | -50% | $19.30 | #277 | |
| Hong Kong | -50% | $19.64 | #187 | |
| United States | -50% | $19.99 | #272 | |
| Saudi Arabia | -50% | $19.99 | #361 | |
| United Arab Emirates | -50% | $19.99 | #326 | |
| Argentina | -50% | $19.99 | #231 | |
| Chile | -50% | $19.99 | #364 | |
| Colombia | -50% | $19.99 | #285 | |
| Costa Rica | -50% | $19.99 | #427 |
15 more stores
| Kuwait | -50% | $19.99 | #205 | |
| Paraguay | -50% | $19.99 | #205 | |
| Peru | -50% | $19.99 | #313 | |
| Qatar | -50% | $19.99 | #327 | |
| Uruguay | -50% | $19.99 | #238 | |
| Taiwan | -50% | $20.43 | #324 | |
| Thailand | -50% | $20.89 | #422 | |
| Brazil | -50% | $21.05 | #317 | |
| Malaysia | -50% | $22.42 | #401 | |
| Singapore | -50% | $23.19 | #497 | |
| Austria | -50% | $23.19 | · | |
| Germany | -50% | $23.19 | · | |
| Switzerland | -50% | $27.51 | #397 | |
| Mexico | 688.79 MXN | · | $40.60 | #268 |
| Japan | ¥6,490 | · | $42.20 | · |
Today in numbers
- Call of Duty®: Modern Warfare® Remastered is outside every PlayStation Store top 100 today.
- Its best position is number 187 in Hong Kong, and it is in the top 500 in 24 of 55 stores.
- Since yesterday it rose in 14 stores and fell in 7.
- Its biggest move was in Singapore, down 102 places to number 497.
- Players rate it 4.41 out of 5 from 126,281 reviews.
- Released on 9 Jun 2016 by Activision, it costs $19.99 in the United States store, down from $39.99.