Highlights
November 2026 releases
Upcoming PS5 games| Game | Release date | United States | United Kingdom | Japan | Germany | France | Canada | Brazil | Korea | Australia | India |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
03 Nov | 184 | 48 | 322 | 99 | 140 | 95 | 243 | 344 | 115 | 70 |
|
|
04 Nov | 58 | 59 | 76 | 26 | 26 | 110 | 129 | 72 | 94 | 191 |
|
|
04 Nov | 27 | 29 | 69 | 80 | 214 | 40 | 202 | 374 | 47 | 223 |
|
|
06 Nov | 486 | 326 | 494 | 389 | Not on this chart | 435 | 362 | Not on this chart | 404 | Not on this chart |
|
|
06 Nov | Not on this chart | 383 | Not on this chart | 452 | Not on this chart | 374 | Not on this chart | Not on this chart | 437 | Not on this chart |
|
|
06 Nov | Not on this chart | Not on this chart | 353 | Not on this chart | Not on this chart | Not on this chart | Not on this chart | 347 | Not on this chart | 246 |
|
|
11 Nov | 145 | 104 | Not on this chart | 278 | 323 | 148 | 284 | Not on this chart | 72 | 180 |
|
|
19 Nov | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
New in the top 5
Biggest moves
Climbing
Falling
Widest regional splits
The games ranked most differently from one store to the next.
New on the chart
Germany
Solo Leveling: ARISE OVERDRIVE
entered at #26
Korea
FINAL FANTASY VII REBIRTH
entered at #37
Mexico
Apex Legends™
entered at #39
Italy
VALORANT
entered at #42
United Arab Emirates
Honkai: Star Rail
entered at #47
Singapore
War Thunder
entered at #53
Spain
Diablo® IV
entered at #54
Turkey
Bloodborne™ (PS4)
entered at #57
Brazil
Bloodborne™ (PS4)
entered at #58
Canada
UFC® 6
entered at #59
Dropped out
Portugal
Godzilla: Destroy All Monsters Melee Remastered
last seen #64
United Kingdom
Infinity Nikki
last seen #79
France
MARVEL Tōkon: Fighting Souls
last seen #92
India
The Sims™ 4
last seen #92
United States
Forza Horizon 6
last seen #92
Turkey
Bloodborne™
last seen #93
Hong Kong
Fallout 76
last seen #93
Brazil
Minecraft Dungeons II
last seen #94
Germany
STAR WARS: Galactic Racer™
last seen #94
Korea
Anno 117: Pax Romana
last seen #94