Highlights · 12 Sep 2026
November 2026 releases
Upcoming PS5 games| Game | Release date | United States | United Kingdom | Japan | Germany | France | Canada | Brazil | Korea | Australia | India |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
03 Nov | 184 | 48 | 322 | 99 | 140 | 95 | 243 | 344 | 115 | 70 |
|
|
04 Nov | 58 | 59 | 76 | 26 | 26 | 110 | 129 | 72 | 94 | 191 |
|
|
04 Nov | 27 | 29 | 69 | 80 | 214 | 40 | 202 | 374 | 47 | 223 |
|
|
06 Nov | 486 | 326 | 494 | 389 | Not on this chart | 435 | 362 | Not on this chart | 404 | Not on this chart |
|
|
06 Nov | Not on this chart | 383 | Not on this chart | 452 | Not on this chart | 374 | Not on this chart | Not on this chart | 437 | Not on this chart |
|
|
06 Nov | Not on this chart | Not on this chart | 353 | Not on this chart | Not on this chart | Not on this chart | Not on this chart | 347 | Not on this chart | 246 |
|
|
11 Nov | 145 | 104 | Not on this chart | 278 | 323 | 148 | 284 | Not on this chart | 72 | 180 |
|
|
19 Nov | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
New in the top 5
Biggest moves
Climbing
Widest regional splits
The games ranked most differently from one store to the next.
New on the chart
Taiwan
Marvel Rivals (PS5)
entered at #60
Singapore
DYNASTY WARRIORS: ORIGINS
entered at #64
Hong Kong
Marvel Rivals (PS5)
entered at #73
Turkey
Borderlands 4
entered at #73
Brazil
Call of Duty®: Modern Warfare®
entered at #77
Italy
Dying Light: The Beast
entered at #79
Korea
진・삼국무쌍2 with 맹장전 Remastered
entered at #79
Portugal
No Man's Sky
entered at #80
France
Deconstruction Simulator
entered at #81
Mexico
skate.™
entered at #81
Dropped out
Hong Kong
Yu-Gi-Oh! MASTER DUEL
last seen #59
Brazil
Until Dawn 2
last seen #71
Spain
HELLDIVERS™ 2
last seen #76
Singapore
War Thunder
last seen #79
France
FINAL FANTASY VII REVELATION
last seen #80
Mexico
Until Dawn 2
last seen #81
Taiwan
Throne and Liberty
last seen #83
Japan
Fate/EXTRA Record
last seen #85
Korea
TERA
last seen #86
Australia
METAL GEAR SOLID: MASTER COLLECTION Vol.2
last seen #86