Capcom
Top 100 places today2334.2% of all 5,500 places
Among publishers#8of 28 by top 100 places
Last 7 days-25places
Games charting18top 100 in 53 of 55 stores
Top 100 places by day since 13 Oct
324 places on 11 Nov
By region
-
Latin America6.7%60 of 900 places · 6 in the top 10 · 9 stores
-
Asia Pacific6.4%45 of 700 places · 0 in the top 10 · 7 stores
-
East Asia6.4%32 of 500 places · 0 in the top 10 · 5 stores
-
Middle East & Africa4.2%25 of 600 places · 0 in the top 10 · 6 stores
-
North America3.5%7 of 200 places · 0 in the top 10 · 2 stores
-
Europe2.5%64 of 2,600 places · 0 in the top 10 · 26 stores
Games on the charts (18)
| Game | US | UK | JP | DE | FR | Top 100 in | 7 days | Rating |
|---|---|---|---|---|---|---|---|---|
| US44 | UK45 | JP63 | DE38 | FR35 | 50 / 55 | -3 | 4.9 | |
| US64 | UK68 | JP53 | DE80 | FR51 | 50 / 55 | -3 | 4.7 | |
| US92 | UK· | JP30 | DE· | FR· | 22 / 55 | -14 | 4.2 | |
| US· | UK· | JP· | DE· | FR· | 19 / 55 | -16 | 4.6 | |
| US· | UK· | JP99 | DE· | FR· | 16 / 55 | +4 | 4.8 | |
| US· | UK· | JP54 | DE· | FR· | 16 / 55 | -9 | 4.7 | |
| US· | UK· | JP27 | DE· | FR· | 11 / 55 | -10 | 4.1 | |
| US96 | UK· | JP51 | DE· | FR· | 11 / 55 | 0 | 4.1 | |
| US· | UK· | JP· | DE· | FR· | 11 / 55 | -19 | 4.8 | |
| US· | UK· | JP· | DE· | FR· | 8 / 55 | -7 | 4.6 | |
| US· | UK· | JP· | DE· | FR· | 5 / 55 | +3 | 4.7 | |
| US· | UK· | JP· | DE· | FR· | 5 / 55 | -10 | 4.4 | |
| US· | UK· | JP· | DE· | FR· | 3 / 55 | -5 | 4.8 | |
| US· | UK· | JP· | DE· | FR· | 2 / 55 | -3 | 4.4 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | 0 | 4.8 | |
| US· | UK· | JP74 | DE· | FR· | 1 / 55 | -7 | 4.2 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | -3 | 4.5 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | New | 4.7 |
Games published by Capcom (27)
| Game | Rating |
|---|---|
| 4.68 | |
| 4.77 | |
| 4.62 | |
| 4.88 | |
| 4.57 | |
| 4.73 | |
| 4.10 | |
| 4.36 | |
| 4.85 | |
| 4.10 | |
| 4.81 | |
| 4.22 | |
| 4.74 | |
| 4.25 | |
| 4.64 | |
| 4.41 | |
| 4.77 | |
| 4.77 | |
| 4.21 | |
| 4.72 | |
| 4.71 | |
| 4.66 | |
| 4.64 | |
| 4.77 | |
| 4.55 | |
| 4.38 | |
| 4.56 |
Official sales figures (128, stated by the publisher)
As of 30 Jun 2026. Source: Capcom Platinum Titles
| Title | Units |
|---|---|
| Monster Hunter: World | 22.4msold |
| Resident Evil 2 | 19.7msold |
| Monster Hunter Rise | 19.3msold |
| Resident Evil 7 biohazard | 18.4msold |
| Monster Hunter World: Iceborne | 16.7msold |
| Resident Evil 4 | 16msold |
| Resident Evil Village | 15.8msold |
| Resident Evil 3 | 14.5msold |
| Devil May Cry 5 | 12.3msold |
| Monster Hunter Rise: Sunbreak | 11.9msold |
| Monster Hunter Wilds | 11.8msold |
| Resident Evil 6 | 11.1msold |
| Resident Evil 5 | 10.9msold |
| Resident Evil Requiem | 8msold |
| Street Fighter V | 8msold |
| Street Fighter 6 | 7.2msold |
| Street Fighter II | 6.3msold |
| Resident Evil | 5.7msold |
| Resident Evil 0: HD Remaster | 5.6msold |
| Monster Hunter Generations Ultimate | 5.4msold |
| Phoenix Wright: Ace Attorney Trilogy | 5msold |
| Resident Evil 2 | 4.96msold |
| Monster Hunter Freedom 3 | 4.9msold |
| Resident Evil 6 | 4.8msold |
| Resident Evil Revelations 2 | 4.3msold |
| Resident Evil 5 | 4.3msold |
| Monster Hunter Generations | 4.3msold |
| Dragon’s Dogma: Dark Arisen | 4.3msold |
| Devil May Cry 4 Special Edition | 4.3msold |
| Dragon’s Dogma 2 | 4.2msold |
| Monster Hunter 4 Ultimate | 4.2msold |
| Dead Rising 3 | 4.2msold |
| Monster Hunter 4 | 4.1msold |
| Street Fighter II Turbo | 4.1msold |
| Street Fighter 30th Anniversary Collection | 3.9msold |
| Monster Hunter Freedom Unite | 3.8msold |
| Resident Evil 4: Ultimate HD Edition | 3.7msold |
| Devil May Cry HD Collection | 3.7msold |
| Resident Evil 4 | 3.7msold |
| Street Fighter IV | 3.7msold |
| DmC Devil May Cry | 3.6msold |
| Resident Evil 3 Nemesis | 3.5msold |
| Dead Rising 2 | 3.2msold |
| Okami HD | 3.1msold |
| Resident Evil Revelations | 3.1msold |
| Devil May Cry 4 | 3msold |
| Resident Evil: Operation Raccoon City | 2.8msold |
| Resident Evil | 2.75msold |
| Dragon’s Dogma: Dark Arisen | 2.7msold |
| Monster Hunter Stories 2: Wings of Ruin | 2.7msold |
| Monster Hunter 3 Ultimate | 2.6msold |
| Marvel vs. Capcom: Infinite | 2.6msold |
| Ultra Street Fighter IV | 2.5msold |
| PRAGMATA | 2.5msold |
| Monster Hunter Freedom 2 | 2.4msold |
| Ultimate Marvel vs. Capcom 3 | 2.4msold |
| Resident Evil 5: Gold Edition | 2.4msold |
| Dino Crisis | 2.4msold |
| Resident Evil 4 | 2.3msold |
| Mega Man 11 | 2.3msold |
| Lost Planet 2 | 2.2msold |
| Marvel vs. Capcom 3: Fate of Two Worlds | 2.2msold |
| Devil May Cry | 2.16msold |
| Onimusha 2: Samurai’s Destiny | 2.1msold |
| Onimusha: Warlords | 2.02msold |
| Resident Evil 4 Wii edition | 2msold |
| Super Street Fighter II | 2msold |
| Monster Hunter Tri | 1.9msold |
| Super Street Fighter IV | 1.9msold |
| Street Fighter X Tekken | 1.9msold |
| Devil May Cry 5 Special Edition | 1.9msold |
| Dead Rising | 1.8msold |
| Mega Man Legacy Collection | 1.8msold |
| DuckTales: Remastered | 1.8msold |
| Dead Rising 4 | 1.8msold |
| Lost Planet Extreme Condition | 1.8msold |
| Mega Man X Legacy Collection | 1.7msold |
| Resident Evil Revelations Collection | 1.7msold |
| Devil May Cry 2 | 1.7msold |
| Dead Rising 3 Apocalypse Edition | 1.7msold |
| Street Fighter II’ Special Champion Edition | 1.65msold |
| Ghosts’n Goblins | 1.64msold |
| Dead Rising | 1.6msold |
| Remember Me | 1.6msold |
| Resident Evil 4 | 1.6msold |
| Onimusha 3: Demon Siege | 1.52msold |
| Mega Man 2 | 1.51msold |
| Resident Evil Revelations | 1.5msold |
| Strider | 1.5msold |
| DmC Devil May Cry Definitive Edition | 1.5msold |
| Dead Rising 2 Off The Record | 1.5msold |
| Dead Rising 2 Off The Record | 1.5msold |
| Final Fight | 1.48msold |
| Resident Evil Outbreak | 1.45msold |
| Resident Evil Code: Veronica X | 1.4msold |
| Marvel vs. Capcom 2: New Age of Heroes | 1.4msold |
| Bionic Commando | 1.4msold |
| Resident Evil | 1.35msold |
| Mega Man Battle Network 4 | 1.35msold |
| Dragon’s Dogma DARK ARISEN | 1.3msold |
| Dragon’s Dogma | 1.3msold |
| Super Street Fighter IV 3D Edition | 1.3msold |
| Resident Evil 6 | 1.3msold |
| The Great Ace Attorney Chronicles | 1.3msold |
| Monster Hunter Freedom | 1.3msold |
| Resident Evil 4 | 1.3msold |
| Resident Evil: The Umbrella Chronicles | 1.3msold |
| Megaman X Anniversary Collection 2 | 1.3msold |
| Devil May Cry 3 | 1.3msold |
| Resident Evil 0 | 1.25msold |
| MARVEL vs. CAPCOM Fighting Collection: Arcade Classics | 1.2msold |
| Super Street Fighter IV Arcade Edition | 1.2msold |
| Dino Crisis 2 | 1.2msold |
| Ultimate Marvel vs. Capcom 3 | 1.2msold |
| Resident Evil 4 | 1.2msold |
| Devil May Cry HD Collection | 1.2msold |
| Monster Hunter Stories | 1.2msold |
| Mega Man Legacy Collection 2 | 1.2msold |
| Resident Evil Director’s Cut Dual Shock | 1.2msold |
| Mega Man X | 1.16msold |
| Resident Evil Code: Veronica | 1.14msold |
| Commando | 1.14msold |
| Resident Evil Director’s Cut | 1.13msold |
| Super Ghouls’n Ghosts | 1.09msold |
| Mega Man 3 | 1.08msold |
| Final Fight 2 | 1.03msold |
| Street Fighter Alpha 3 | 1msold |
| Devil May Cry 3 Special Edition | 1msold |
In Sony's monthly top downloads
| Game | Months listed | Months at #1 | Last listed |
|---|---|---|---|
| 60 | 18 | September 2026 | |
| 38 | 5 | September 2026 | |
| 27 | 5 | June 2026 | |
| 25 | 4 | October 2026 | |
| 5 | 4 | June 2026 | |
| 14 | 3 | September 2026 | |
| 53 | 1 | October 2026 | |
| 37 | 1 | September 2026 | |
| 4 | 1 | September 2026 | |
| 2 | 1 | May 2026 | |
| 1 | 1 | September 2026 | |
| 43 | October 2026 |
Best rated (1,000 ratings or more)
| # | Game | Rating | Ratings |
|---|---|---|---|
| 1 | 4.88 | 108.3k | |
| 2 | 4.86 | 1.8k | |
| 3 | 4.85 | 6.8k | |
| 4 | 4.85 | 4.4k | |
| 5 | 4.81 | 1.3k | |
| 6 | 4.79 | 1.4k | |
| 7 | 4.78 | 5.7k | |
| 8 | 4.77 | 123.5k | |
| 9 | 4.77 | 50.5k | |
| 10 | 4.77 | 46.6k |