Bandai Namco
Top 100 places today2795.1% of all 5,500 places
Among publishers#6of 26 by top 100 places
Last 7 days-35places
Games charting25top 100 in 54 of 55 stores
Top 100 places by day since 25 Sep
296 places on 24 Oct
By region
-
Latin America7.1%64 of 900 places · 0 in the top 10 · 9 stores
-
East Asia5.8%29 of 500 places · 2 in the top 10 · 5 stores
-
Middle East & Africa5.7%34 of 600 places · 0 in the top 10 · 6 stores
-
Asia Pacific5.6%39 of 700 places · 1 in the top 10 · 7 stores
-
North America5.0%10 of 200 places · 0 in the top 10 · 2 stores
-
Europe4.0%103 of 2,600 places · 0 in the top 10 · 26 stores
Games on the charts (25)
| Game | US | UK | JP | DE | FR | Top 100 in | 7 days | Rating |
|---|---|---|---|---|---|---|---|---|
| US35 | UK42 | JP13 | DE58 | FR48 | 46 / 55 | -7 | 4.7 | |
| US77 | UK88 | JP51 | DE78 | FR68 | 46 / 55 | 0 | 4.7 | |
| US95 | UK– | JP85 | DE91 | FR75 | 40 / 55 | 0 | 4.2 | |
| US70 | UK64 | JP– | DE60 | FR76 | 27 / 55 | -11 | 4.6 | |
| US91 | UK– | JP– | DE– | FR73 | 25 / 55 | +6 | 4.5 | |
| US– | UK– | JP– | DE– | FR94 | 19 / 55 | 0 | 3.9 | |
| US– | UK– | JP– | DE– | FR61 | 11 / 55 | -4 | 3.9 | |
| US88 | UK– | JP34 | DE– | FR– | 9 / 55 | -8 | 4.1 | |
| US81 | UK– | JP– | DE– | FR– | 8 / 55 | -3 | 4.0 | |
| US– | UK– | JP– | DE– | FR– | 6 / 55 | +1 | 4.5 | |
| US– | UK– | JP23 | DE– | FR– | 5 / 55 | -5 | 4.6 | |
| US– | UK– | JP– | DE– | FR– | 5 / 55 | -3 | 4.3 | |
| US– | UK– | JP– | DE– | FR– | 5 / 55 | -7 | 3.7 | |
| US– | UK– | JP– | DE– | FR– | 5 / 55 | -1 | 4.8 | |
| US– | UK– | JP– | DE– | FR– | 4 / 55 | -1 | 4.7 | |
| US– | UK– | JP25 | DE– | FR– | 3 / 55 | -2 | 3.6 | |
| US– | UK– | JP– | DE– | FR– | 3 / 55 | -1 | 4.4 | |
| US– | UK– | JP– | DE– | FR– | 3 / 55 | -3 | 4.6 | |
| US– | UK– | JP– | DE– | FR– | 2 / 55 | 0 | 4.3 | |
| US– | UK– | JP– | DE– | FR– | 2 / 55 | 0 | 4.0 | |
| US– | UK– | JP– | DE– | FR– | 1 / 55 | New | 3.5 | |
| US– | UK– | JP– | DE– | FR– | 1 / 55 | 0 | 4.0 | |
| US– | UK– | JP83 | DE– | FR– | 1 / 55 | 0 | 4.2 | |
| US– | UK– | JP– | DE– | FR– | 1 / 55 | New | ||
| US– | UK– | JP– | DE– | FR– | 1 / 55 | -3 | 4.4 |
Games published by Bandai Namco (50)
Official sales figures (3, stated by the publisher)
As of 24 Jul 2025. Source: Kadokawa Group news release, 24 Jul 2025
| Title | Units |
|---|---|
| ELDEN RING | 30mshipped |
| ELDEN RING Shadow of the Erdtree | 10mshipped |
| ELDEN RING NIGHTREIGN | 5mshipped |
In Sony's monthly top downloads
| Game | Months listed | Months at #1 | Last listed |
|---|---|---|---|
| 24 | 10 | July 2025 | |
| 20 | 2 | August 2023 | |
| 7 | 2 | January 2026 | |
| 5 | 2 | July 2024 | |
| 4 | 1 | June 2022 | |
| 4 | 1 | November 2025 | |
| 2 | 1 | March 2021 | |
| 2 | 1 | February 2026 | |
| 15 | August 2026 | ||
| 7 | September 2025 | ||
| 7 | April 2022 | ||
| 6 | August 2025 |
Best rated (1,000 reviews or more)
| # | Game | Rating | Reviews |
|---|---|---|---|
| 1 | 4.80 | 2.2k | |
| 2 | 4.78 | 95k | |
| 3 | 4.77 | 12k | |
| 4 | 4.77 | 1.6k | |
| 5 | 4.76 | 2.5k | |
| 6 | 4.74 | 1.5k | |
| 7 | 4.72 | 11.3k | |
| 8 | 4.72 | 5k | |
| 9 | 4.72 | 4.4k | |
| 10 | 4.72 | 3.9k |