Sega
Top 100 places today340.6% of all 5,500 places
Among publishers#16of 29 by top 100 places
Last 7 days+8places
Games charting17top 100 in 19 of 55 stores
Top 100 places by day since 8 Oct
34 places on 6 Nov
By region
-
East Asia2.6%13 of 500 places · 0 in the top 10 · 5 stores
-
Asia Pacific0.9%6 of 700 places · 0 in the top 10 · 7 stores
-
Latin America0.8%7 of 900 places · 0 in the top 10 · 9 stores
-
Middle East & Africa0.7%4 of 600 places · 0 in the top 10 · 6 stores
-
Europe0.2%4 of 2,600 places · 0 in the top 10 · 26 stores
-
North America0.0%0 of 200 places · 0 in the top 10 · 2 stores
Games on the charts (17)
| Game | US | UK | JP | DE | FR | Top 100 in | 7 days | Rating |
|---|---|---|---|---|---|---|---|---|
| US· | UK· | JP99 | DE· | FR· | 5 / 55 | -2 | ||
| US· | UK· | JP82 | DE· | FR· | 5 / 55 | 0 | 4.9 | |
| US· | UK· | JP· | DE· | FR· | 4 / 55 | +2 | 4.6 | |
| US· | UK· | JP· | DE· | FR· | 4 / 55 | +1 | 4.6 | |
| US· | UK· | JP· | DE· | FR· | 3 / 55 | +2 | ||
| US· | UK· | JP17 | DE· | FR· | 2 / 55 | +1 | 4.2 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | New | 4.5 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | 0 | 4.5 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | New | 4.8 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | New | 4.6 | |
| US· | UK· | JP69 | DE· | FR· | 1 / 55 | -1 | 3.0 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | New | 3.8 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | New | 4.7 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | New | 4.3 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | New | 4.5 | |
| US· | UK· | JP98 | DE· | FR· | 1 / 55 | 0 | 4.9 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | 0 | 4.5 |
Games published by Sega (31)
Official sales figures (13, stated by the publisher)
As of 31 Mar 2026. Source: Sega Sammy Management Meeting 2026
| Title | Units |
|---|---|
| Persona 5 Royal (Including Remaster ver.) | 8.66msold |
| Sonic Frontiers | 4.94msold |
| Team Sonic Racing | 3.5msold |
| Total War: THREE KINGDOMS | 3.32msold |
| Yakuza: Like a Dragon | 3.12msold |
| SONIC X SHADOW GENERATIONS (Including Nintendo SwitchTM 2 version) | 3.07msold |
| Persona 3 Reload (Including Nintendo Switch 2 version) | 2.97msold |
| Sonic Superstars | 2.88msold |
| Total War: WARHAMMER III | 2.7msold |
| Metaphor: ReFantazio | 2.46msold |
| Shin Megami Tensei V (Including Vengeance) | 2.44msold |
| Like a Dragon: Infinite ∞ Wealth | 2.05msold |
| Like a Dragon Gaiden: The Man Who Erased His Name | 1.05msold |
In Sony's monthly top downloads
| Game | Months listed | Months at #1 | Last listed |
|---|---|---|---|
| 3 | 2 | January 2024 | |
| 4 | 1 | March 2026 | |
| 1 | 1 | April 2017 | |
| 20 | May 2026 | ||
| 18 | June 2026 | ||
| 11 | January 2026 | ||
| 10 | July 2026 | ||
| 9 | February 2024 | ||
| 9 | November 2022 | ||
| 8 | February 2025 | ||
| 5 | November 2024 | ||
| 5 | August 2023 |
Best rated (1,000 ratings or more)
| # | Game | Rating | Ratings |
|---|---|---|---|
| 1 | 4.91 | 31.7k | |
| 2 | 4.90 | 12.5k | |
| 3 | 4.88 | 21.7k | |
| 4 | 4.88 | 1.4k | |
| 5 | 4.87 | 53k | |
| 6 | 4.86 | 24.3k | |
| 7 | 4.84 | 12.8k | |
| 8 | 4.79 | 17.5k | |
| 9 | 4.78 | 8.1k | |
| 10 | 4.78 | 7.6k |