Paradox Interactive
On the charts today1games in a store's top 100 on 8th September 2026, charting in 2 of 20 stores
Games tracked17Paradox Interactive games the store index has seen on a chart
Store rating4.12weighted by 89,325 reviews across those games
On the charts today (1 games, 8th September 2026)
| Game | Best rank | Stores | Top 20s | Rating |
|---|---|---|---|---|
| #15Japan | 2 | 4.24,229 reviews |
In Sony's monthly top downloads
| Game | Months listed | Months at #1 | Last listed |
|---|---|---|---|
| 1 | May 2023 |
A month counts once per game across regions and platforms; a month at #1 counts once per region and platform. Every list since 2015.
Best rated (1,000 reviews or more)
| # | Game | Rating | Reviews |
|---|---|---|---|
| 1 | 4.52 | 2,040 | |
| 2 | 4.51 | 3,240 | |
| 3 | 4.30 | 27,163 | |
| 4 | 4.25 | 4,229 | |
| 5 | 4.08 | 1,563 | |
| 6 | 4.06 | 28,940 | |
| 7 | 3.98 | 8,761 | |
| 8 | 3.94 | 1,728 | |
| 9 | 3.90 | 2,273 | |
| 10 | 3.87 | 1,365 |
Most reviewed (top 16 of 17 tracked)
| # | Game | Reviews | Rating | Released |
|---|---|---|---|---|
| 1 | Cities: Skylines | 28,940 | 4.1 | 2017-08-14 |
| 2 | MAGICKA® 2 | 27,163 | 4.3 | 2015-05-25 |
| 3 | Crusader Kings III | 8,761 | 4.0 | 2022-03-29 |
| 4 | Cities: Skylines - Remastered | 4,229 | 4.2 | 2023-02-15 |
| 5 | Vampire: The Masquerade® - Bloodlines™ 2 | 4,140 | 3.7 | 2025-10-21 |
| 6 | Pillars of Eternity: Complete Edition | 3,240 | 4.5 | 2017-08-28 |
| 7 | Empire of Sin | 3,088 | 3.5 | 2020-12-01 |
| 8 | Surviving the Aftermath | 2,273 | 3.9 | 2021-11-16 |
| 9 | Age of Wonders 4 | 2,040 | 4.5 | 2023-05-02 |
| 10 | Age of Wonders: Planetfall | 1,728 | 3.9 | 2019-08-05 |
| 11 | Stellaris: Console Edition PS5 | 1,563 | 4.1 | 2025-11-06 |
| 12 | Shadowrun Trilogy | 1,365 | 3.9 | 2022-06-21 |
| 13 | Surviving Mars: Relaunched | 284 | 4.0 | 2025-11-10 |
| 14 | Across the Obelisk | 240 | 3.8 | 2024-11-06 |
| 15 | Knights of Pen and Paper 2 Deluxiest Edition | 198 | 4.5 | 2018-12-12 |
| 16 | Race Arcade | 73 | 3.1 | 2018-07-16 |
Games are matched to Paradox Interactive by the publisher named on the PlayStation Store, so regional labels and studios published by others are counted where the store lists them. Sales figures are only what the publisher stated, with the date and source.