Electronic Arts
Top 100 places today55110.0% of all 5,500 places
Among publishers#2of 28 by top 100 places
Last 7 days+45places
Games charting26top 100 in 54 of 55 stores
Top 100 places by day since 23 Oct
559 places on 22 Nov
By region
-
Asia Pacific10.7%75 of 700 places · 12 in the top 10 · 7 stores
-
Europe10.7%278 of 2,600 places · 39 in the top 10 · 26 stores
-
Latin America10.6%95 of 900 places · 10 in the top 10 · 9 stores
-
North America10.0%20 of 200 places · 5 in the top 10 · 2 stores
-
Middle East & Africa9.2%55 of 600 places · 7 in the top 10 · 6 stores
-
East Asia5.6%28 of 500 places · 8 in the top 10 · 5 stores
Games on the charts (26)
| Game | US | UK | JP | DE | FR | Top 100 in | 7 days | Rating |
|---|---|---|---|---|---|---|---|---|
| US5 | UK2 | JP3 | DE2 | FR2 | 54 / 55 | 0 | 3.7 | |
| US20 | UK17 | JP48 | DE15 | FR11 | 54 / 55 | +3 | 2.9 | |
| US29 | UK31 | JP70 | DE21 | FR27 | 53 / 55 | +2 | 4.0 | |
| US93 | UK60 | JP· | DE37 | FR29 | 52 / 55 | +8 | 4.5 | |
| US89 | UK49 | JP· | DE35 | FR41 | 52 / 55 | +8 | 4.8 | |
| US13 | UK23 | JP2 | DE25 | FR22 | 47 / 55 | -3 | 4.1 | |
| US28 | UK22 | JP· | DE23 | FR23 | 46 / 55 | +14 | 3.8 | |
| US· | UK64 | JP· | DE77 | FR70 | 39 / 55 | -3 | 4.3 | |
| US6 | UK39 | JP· | DE32 | FR84 | 25 / 55 | +1 | 3.0 | |
| US21 | UK69 | JP· | DE27 | FR86 | 21 / 55 | -6 | 2.9 | |
| US· | UK· | JP· | DE· | FR90 | 20 / 55 | +8 | 4.2 | |
| US· | UK· | JP· | DE· | FR· | 18 / 55 | -4 | 3.4 | |
| US· | UK· | JP· | DE· | FR· | 16 / 55 | +15 | 4.3 | |
| US· | UK· | JP· | DE· | FR· | 11 / 55 | New | 4.7 | |
| US· | UK· | JP· | DE· | FR· | 8 / 55 | +5 | 3.0 | |
| US11 | UK· | JP· | DE· | FR· | 6 / 55 | 0 | 3.0 | |
| US· | UK· | JP· | DE· | FR· | 5 / 55 | -5 | 3.6 | |
| US· | UK· | JP· | DE· | FR· | 5 / 55 | +2 | 3.3 | |
| US· | UK· | JP· | DE· | FR· | 4 / 55 | 0 | 4.4 | |
| US· | UK· | JP· | DE· | FR· | 4 / 55 | +3 | 4.3 | |
| US· | UK· | JP· | DE· | FR· | 3 / 55 | +1 | 4.5 | |
| US· | UK· | JP· | DE· | FR· | 3 / 55 | -3 | 3.2 | |
| US· | UK· | JP· | DE· | FR· | 2 / 55 | -1 | 4.2 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | -1 | 3.4 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | 0 | 3.9 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | -2 | 4.4 |
Games published by Electronic Arts (44)
Official sales figures (1, stated by the publisher)
As of 16 Oct 2025. Source: EA press release, 16 Oct 2025
| Title | Units |
|---|---|
| Battlefield 6 | 7msold |
In Sony's monthly top downloads
| Game | Months listed | Months at #1 | Last listed |
|---|---|---|---|
| 11 | 9 | July 2025 | |
| 11 | 6 | July 2026 | |
| 49 | 5 | October 2026 | |
| 16 | 4 | June 2026 | |
| 5 | 2 | July 2026 | |
| 4 | 2 | June 2022 | |
| 2 | 2 | October 2026 | |
| 27 | 1 | March 2023 | |
| 16 | 1 | April 2025 | |
| 15 | 1 | August 2025 | |
| 11 | 1 | June 2024 | |
| 10 | 1 | April 2025 |
Best rated (1,000 ratings or more)
| # | Game | Rating | Ratings |
|---|---|---|---|
| 1 | 4.83 | 45.6k | |
| 2 | 4.81 | 34.5k | |
| 3 | 4.71 | 46.2k | |
| 4 | 4.58 | 133.4k | |
| 5 | 4.57 | 81.2k | |
| 6 | 4.56 | 227.6k | |
| 7 | 4.54 | 146.6k | |
| 8 | 4.51 | 183.5k | |
| 9 | 4.51 | 3.1k | |
| 10 | 4.49 | 13.6k |