Take-Two
2K and Rockstar
Top 100 places today3596.5% of all 5,500 places
Among publishers#4of 26 by top 100 places
Last 7 days-51places
Games charting16top 100 in 54 of 55 stores
Top 100 places by day since 25 Sep
372 places on 24 Oct
By region
-
Asia Pacific7.3%51 of 700 places · 16 in the top 10 · 7 stores
-
North America7.0%14 of 200 places · 4 in the top 10 · 2 stores
-
Europe6.9%179 of 2,600 places · 65 in the top 10 · 26 stores
-
Latin America6.4%58 of 900 places · 18 in the top 10 · 9 stores
-
Middle East & Africa6.0%36 of 600 places · 11 in the top 10 · 6 stores
-
East Asia4.2%21 of 500 places · 7 in the top 10 · 5 stores
Games on the charts (16)
| Game | US | UK | JP | DE | FR | Top 100 in | 7 days | Rating |
|---|---|---|---|---|---|---|---|---|
| US2 | UK8 | JP17 | DE9 | FR7 | 54 / 55 | 0 | 2.7 | |
| US57 | UK45 | JP– | DE42 | FR31 | 53 / 55 | 0 | 4.8 | |
| US4 | UK3 | JP9 | DE3 | FR3 | 52 / 55 | 0 | ||
| US16 | UK15 | JP48 | DE11 | FR15 | 52 / 55 | 0 | 4.5 | |
| US48 | UK36 | JP– | DE74 | FR88 | 45 / 55 | -2 | 3.4 | |
| US– | UK91 | JP– | DE– | FR– | 22 / 55 | -7 | 4.0 | |
| US54 | UK– | JP– | DE– | FR– | 16 / 55 | 0 | 3.6 | |
| US– | UK– | JP– | DE– | FR– | 13 / 55 | -7 | 4.2 | |
| US– | UK– | JP– | DE– | FR– | 12 / 55 | -2 | 4.0 | |
| US71 | UK92 | JP– | DE87 | FR– | 12 / 55 | -4 | 3.9 | |
| US– | UK– | JP– | DE– | FR– | 7 / 55 | -26 | 4.1 | |
| US– | UK– | JP– | DE– | FR– | 7 / 55 | -9 | 4.4 | |
| US– | UK– | JP– | DE– | FR– | 6 / 55 | -2 | 2.7 | |
| US– | UK– | JP– | DE– | FR– | 4 / 55 | -1 | 3.9 | |
| US– | UK– | JP– | DE– | FR– | 3 / 55 | -1 | 4.7 | |
| US– | UK– | JP– | DE– | FR– | 1 / 55 | -1 | 2.9 |
Games published by Take-Two (27)
| Game | Rating |
|---|---|
| 2.66 | |
| 3.42 | |
| 3.85 | |
| 3.63 | |
| 4.02 | |
| 3.90 | |
| 2.73 | |
| 2.87 | |
| 3.03 | |
| 2.64 | |
| 4.56 | |
| 4.71 | |
| 3.82 | |
| 4.26 | |
| 4.01 | |
| 3.97 | |
| 4.16 | |
| 4.43 | |
| 4.16 | |
| 3.82 | |
| 4.76 | |
| 4.66 | |
| 4.11 | |
| 4.61 | |
| 4.59 | |
| 4.46 |
Official sales figures (6, stated by the publisher)
As of 7 Aug 2026. Source: Take-Two Q1 fiscal 2027 investor presentation, August 2026
| Title | Units |
|---|---|
| Grand Theft Auto series | 475mshipped |
| Grand Theft Auto V | 230mshipped |
| Red Dead Redemption series | 116mshipped |
| Borderlands series | 100mshipped |
| Red Dead Redemption 2 | 87mshipped |
| Borderlands 2 | 31msold |
In Sony's monthly top downloads
| Game | Months listed | Months at #1 | Last listed |
|---|---|---|---|
| 90 | 38 | September 2026 | |
| 123 | 18 | September 2026 | |
| 11 | 1 | July 2025 | |
| 11 | 1 | July 2026 | |
| 2 | 1 | July 2022 | |
| 2 | 1 | September 2025 | |
| 14 | September 2026 | ||
| 7 | April 2021 | ||
| 7 | November 2025 | ||
| 6 | August 2026 | ||
| WWE 2K22 | 6 | February 2023 | |
| 4 | April 2025 |
Best rated (1,000 reviews or more)
| # | Game | Rating | Reviews |
|---|---|---|---|
| 1 | 4.76 | 490.8k | |
| 2 | 4.76 | 11k | |
| 3 | 4.71 | 42.1k | |
| 4 | 4.67 | 5.9k | |
| 5 | 4.66 | 10.8k | |
| 6 | 4.63 | 9.3k | |
| 7 | 4.62 | 1.8k | |
| 8 | 4.61 | 72.2k | |
| 9 | 4.61 | 39.8k | |
| 10 | 4.59 | 45.3k |