Sony Interactive Entertainment
Top 100 places today4478.1% of all 5,500 places
Among publishers#3of 29 by top 100 places
Last 7 days-160places
Games charting34top 100 in 55 of 55 stores
Top 100 places by day since 18 Oct
482 places on 17 Nov
By region
-
Latin America11.6%104 of 900 places · 0 in the top 10 · 9 stores
-
East Asia9.0%45 of 500 places · 3 in the top 10 · 5 stores
-
North America8.0%16 of 200 places · 0 in the top 10 · 2 stores
-
Asia Pacific8.0%56 of 700 places · 2 in the top 10 · 7 stores
-
Middle East & Africa7.7%46 of 600 places · 1 in the top 10 · 6 stores
-
Europe6.9%180 of 2,600 places · 1 in the top 10 · 26 stores
Games on the charts (34)
| Game | US | UK | JP | DE | FR | Top 100 in | 7 days | Rating |
|---|---|---|---|---|---|---|---|---|
| US53 | UK36 | JP· | DE49 | FR65 | 54 / 55 | +5 | 4.8 | |
| US52 | UK30 | JP41 | DE25 | FR22 | 53 / 55 | 0 | 4.4 | |
| US17 | UK28 | JP· | DE56 | FR37 | 52 / 55 | +3 | 4.6 | |
| US57 | UK53 | JP69 | DE63 | FR63 | 50 / 55 | -3 | 4.8 | |
| US· | UK· | JP· | DE· | FR· | 30 / 55 | +18 | 4.8 | |
| US· | UK· | JP· | DE· | FR· | 28 / 55 | -22 | 4.7 | |
| US86 | UK· | JP· | DE· | FR· | 28 / 55 | -1 | ||
| US· | UK· | JP· | DE94 | FR· | 25 / 55 | +21 | 4.3 | |
| US· | UK· | JP· | DE· | FR· | 20 / 55 | +13 | 4.7 | |
| US46 | UK66 | JP· | DE82 | FR· | 18 / 55 | -11 | 4.4 | |
| US· | UK· | JP· | DE· | FR· | 11 / 55 | +6 | 4.8 | |
| US· | UK· | JP· | DE· | FR· | 10 / 55 | +9 | 4.9 | |
| US59 | UK80 | JP· | DE· | FR· | 9 / 55 | -11 | 4.2 | |
| US· | UK· | JP· | DE· | FR· | 8 / 55 | -23 | 4.6 | |
| US· | UK· | JP· | DE· | FR· | 8 / 55 | +6 | 4.5 | |
| US54 | UK· | JP· | DE· | FR· | 7 / 55 | +1 | 3.0 | |
| US· | UK· | JP100 | DE· | FR· | 7 / 55 | +4 | 4.8 | |
| US· | UK· | JP· | DE· | FR· | 5 / 55 | +4 | 4.1 | |
| US· | UK· | JP· | DE· | FR· | 3 / 55 | -21 | 4.5 | |
| US· | UK· | JP· | DE· | FR· | 3 / 55 | +2 | 4.5 | |
| US· | UK· | JP· | DE· | FR· | 3 / 55 | -6 | 4.7 | |
| US· | UK· | JP· | DE· | FR· | 2 / 55 | -32 | 4.3 | |
| US· | UK· | JP· | DE· | FR· | 2 / 55 | -6 | 4.6 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | -6 | 4.7 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | 0 | 4.5 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | 0 | 3.5 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | 0 | 4.4 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | New | 4.4 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | 0 | 3.7 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | -31 | 4.9 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | -1 | 4.7 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | -21 | 4.7 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | New | 4.7 | |
| US· | UK· | JP· | DE· | FR· | 1 / 55 | New | 4.5 |
Games published by Sony Interactive Entertainment (56)
Official sales figures (20, stated by the publisher)
| Title | Units | As of | Source |
|---|---|---|---|
| God of War | 23msold through | 1 Nov 2022 | Sony quarterly report |
| Horizon Zero Dawn | 20msold through | 28 Nov 2021 | Sony quarterly report |
| God of War Ragnarök | 15msold through | 19 Nov 2023 | Sony quarterly report |
| Marvel’s Spider-Man | 13.2msold through | 28 Jul 2019 | Sony quarterly report |
| Ghost of Tsushima | 13msold through | 11 Aug 2024 | Sony quarterly report |
| Helldivers 2 | 12msold through | 5 May 2024 | Sony quarterly report |
| Marvel’s Spider-Man 2 | 11msold through | April 2024 | Sony Interactive Entertainment timeline |
| Detroit: Become Human | 11msold through | December 2024 | Quantic Dream |
| The Last of Us Part II | 10msold through | June 2022 | PlayStation Blog |
| Uncharted 4: A Thief’s End | 8.7msold through | 21 Dec 2016 | Sony quarterly report |
| Horizon Forbidden West | 8.4msold through | 9 May 2023 | Sony quarterly report |
| Marvel’s Spider-Man: Miles Morales | 6.5msold through | 18 Jul 2021 | Sony quarterly report |
| Death Stranding | 5msold through | July 2021 | Sony Interactive Entertainment timeline |
| Ghost of Yōtei | 3.3msold through | 2 Nov 2025 | Sony quarterly report |
| Marvel’s Wolverine | 2.4msold through | 4 Nov 2026 | Sony quarterly report |
| ASTRO BOT | 1.5msold through | 3 Nov 2024 | Sony quarterly report |
| Demon’s Souls | 1.4msold through | 19 Sep 2021 | Sony quarterly report |
| Ratchet & Clank: Rift Apart | 1.1msold through | 18 Jul 2021 | Sony quarterly report |
| Bloodborne | 1msold through | 5 Apr 2015 | Sony quarterly report |
| Returnal | 0.56msold through | 18 Jul 2021 | Sony quarterly report |
In Sony's monthly top downloads
| Game | Months listed | Months at #1 | Last listed |
|---|---|---|---|
| 19 | 6 | January 2024 | |
| 15 | 5 | February 2026 | |
| 18 | 3 | August 2026 | |
| 16 | 3 | February 2023 | |
| 12 | 3 | February 2023 | |
| 3 | 3 | August 2025 | |
| 43 | 2 | September 2026 | |
| 33 | 2 | July 2026 | |
| 28 | 2 | September 2023 | |
| 13 | 2 | January 2023 | |
| 12 | 2 | March 2026 | |
| 9 | 2 | February 2026 |
Best rated (1,000 ratings or more)
| # | Game | Rating | Ratings |
|---|---|---|---|
| 1 | 4.92 | 9.8k | |
| 2 | 4.92 | 7.3k | |
| 3 | 4.90 | 17.1k | |
| 4 | 4.88 | 149.6k | |
| 5 | 4.86 | 55.1k | |
| 6 | 4.86 | 10k | |
| 7 | 4.81 | 434.3k | |
| 8 | 4.81 | 94.1k | |
| 9 | 4.81 | 4k | |
| 10 | 4.80 | 8.7k |