Sony Interactive Entertainment
On the charts today21games in a store's top 100 on 8th September 2026, charting in 20 of 20 stores
Games tracked193Sony Interactive Entertainment games the store index has seen on a chart
Store rating4.57weighted by 7,458,854 reviews across those games
Biggest stated figure23mGod of War, sold through, 1 November 2022
On the charts today (21 games, 8th September 2026)
| Game | Best rank | Stores | Top 20s | Rating |
|---|---|---|---|---|
| #3India | 20 | 16 | ||
| #12Hong Kong | 20 | 4.893,711 reviews | ||
| #16Turkey | 12 | 4.874,474 reviews | ||
| #23Mexico | 5 | 4.46,059 reviews | ||
| #25Mexico | 19 | 4.4153,904 reviews | ||
| #26Portugal | 20 | 4.445,982 reviews | ||
| #27Brazil | 12 | 4.8205,398 reviews | ||
| #29Mexico | 20 | 4.7255,076 reviews | ||
| #29Taiwan | 5 | 3.27,548 reviews | ||
| #33Mexico | 14 | 4.7296,456 reviews | ||
| #34Brazil | 7 | 4.8309,326 reviews | ||
| #34Hong Kong | 5 | 4.7290,089 reviews | ||
| #37Brazil | 3 | 4.7104,973 reviews | ||
| #38Brazil | 4 | 4.8431,603 reviews | ||
| #44Brazil | 5 | 4.664,810 reviews | ||
| #52Turkey | 3 | 4.328,867 reviews | ||
| #64Turkey | 3 | 4.9140,014 reviews | ||
| #68Turkey | 1 | 4.5184,981 reviews | ||
| #70Brazil | 5 | 4.5303,178 reviews | ||
| #76Korea | 1 | 4.892,180 reviews | ||
| #86Brazil | 2 | 4.6135,683 reviews |
Official sales figures (18, stated by the publisher)
| Title | Units | As of | Source |
|---|---|---|---|
| God of War | 23msold through | 1 November 2022 | FY2026 Q1 supplement |
| Horizon Zero Dawn | 20msold through | 28 November 2021 | FY2026 Q1 supplement |
| God of War Ragnarök | 15msold through | 19 November 2023 | FY2026 Q1 supplement |
| Marvel’s Spider-Man | 13.2msold through | 28 July 2019 | FY2026 Q1 supplement |
| Ghost of Tsushima | 13msold through | 11 August 2024 | FY2026 Q1 supplement |
| Helldivers 2 | 12msold through | 5 May 2024 | FY2026 Q1 supplement |
| Marvel’s Spider-Man 2 | 10msold through | 4 February 2024 | FY2026 Q1 supplement |
| Uncharted 4: A Thief’s End | 8.7msold through | 21 December 2016 | FY2026 Q1 supplement |
| Horizon Forbidden West | 8.4msold through | 9 May 2023 | FY2026 Q1 supplement |
| Marvel’s Spider-Man: Miles Morales | 6.5msold through | 18 July 2021 | FY2026 Q1 supplement |
| The Last of Us Part II | 4msold through | 21 June 2020 | FY2026 Q1 supplement |
| Ghost of Yōtei | 3.3msold through | 2 November 2025 | FY2026 Q1 supplement |
| Detroit: Become Human | 3.2msold through | 31 August 2019 | FY2026 Q1 supplement |
| ASTRO BOT | 1.5msold through | 3 November 2024 | FY2026 Q1 supplement |
| Demon’s Souls | 1.4msold through | 19 September 2021 | FY2026 Q1 supplement |
| Ratchet & Clank: Rift Apart | 1.1msold through | 18 July 2021 | FY2026 Q1 supplement |
| Bloodborne | 1msold through | 5 April 2015 | FY2026 Q1 supplement |
| Returnal | 0.56msold through | 18 July 2021 | FY2026 Q1 supplement |
In Sony's monthly top downloads
| Game | Months listed | Months at #1 | Last listed |
|---|---|---|---|
| 19 | 6 | January 2024 | |
| 15 | 5 | February 2026 | |
| 18 | 3 | August 2026 | |
| 16 | 3 | February 2023 | |
| 3 | 3 | August 2025 | |
| 42 | 2 | July 2026 | |
| 28 | 2 | September 2023 | |
| 13 | 2 | January 2023 | |
| 12 | 2 | March 2026 | |
| 11 | 2 | January 2023 | |
| 9 | 2 | February 2026 | |
| 5 | 2 | August 2021 |
A month counts once per game across regions and platforms; a month at #1 counts once per region and platform. Every list since 2015.
Best rated (1,000 reviews or more)
| # | Game | Rating | Reviews |
|---|---|---|---|
| 1 | 4.92 | 9,565 | |
| 2 | 4.92 | 7,168 | |
| 3 | 4.90 | 16,871 | |
| 4 | 4.88 | 140,014 | |
| 5 | 4.87 | 52,766 | |
| 6 | 4.85 | 9,800 | |
| 7 | 4.82 | 3,739 | |
| 8 | 4.81 | 431,603 | |
| 9 | 4.81 | 92,180 | |
| 10 | 4.81 | 8,615 |
Most reviewed (top 40 of 193 tracked)
| # | Game | Reviews | Rating | Released |
|---|---|---|---|---|
| 1 | The Last of Us™ Remastered | 431,603 | 4.8 | 2014-07-28 |
| 2 | Ghost of Tsushima | 324,519 | 4.6 | 2020-07-17 |
| 3 | God of War | 309,326 | 4.8 | 2018-04-19 |
| 4 | The Last of Us™ Part II | 303,178 | 4.5 | 2024-01-19 |
| 5 | Marvel's Spider-Man | 296,456 | 4.7 | 2023-05-04 |
| 6 | Bloodborne™ | 290,089 | 4.7 | 2015-03-23 |
| 7 | Marvel's Spider-Man 2 | 255,076 | 4.7 | 2023-10-20 |
| 8 | UNCHARTED: Legacy of Thieves Collection | 241,232 | 4.8 | 2016-05-09 |
| 9 | Horizon Zero Dawn™ | 214,751 | 4.7 | 2017-12-05 |
| 10 | God of War Ragnarök | 205,398 | 4.8 | 2022-11-09 |
| 11 | Marvel’s Spider-Man: Miles Morales | 184,981 | 4.5 | 2020-11-12 |
| 12 | SHAREfactory™ | 183,337 | 4.4 | 2014-03-13 |
| 13 | Uncharted™: The Nathan Drake Collection | 177,746 | 4.6 | 2015-10-08 |
| 14 | DAYS GONE | 177,691 | 4.7 | 2025-04-25 |
| 15 | Detroit: Become Human™ | 176,790 | 4.7 | 2018-05-24 |
| 16 | ASTRO's PLAYROOM | 160,477 | 4.4 | 2020-11-12 |
| 17 | HELLDIVERS™ 2 | 153,904 | 4.4 | 2024-02-08 |
| 18 | inFAMOUS™ First Light | 150,563 | 4.5 | 2014-08-25 |
| 19 | RESOGUN™ | 147,027 | 4.5 | 2013-11-29 |
| 20 | The Last of Us™ Part I | 140,014 | 4.9 | 2022-09-02 |
| 21 | Journey | 138,162 | 4.7 | 2015-07-20 |
| 22 | inFAMOUS™ Second Son | 135,683 | 4.6 | 2014-07-28 |
| 23 | Ratchet & Clank™ | 114,144 | 4.5 | 2016-04-11 |
| 24 | Until Dawn™ | 105,055 | 4.6 | 2015-08-24 |
| 25 | God of War® III Remastered | 104,973 | 4.7 | 2015-07-13 |
| 26 | Hustle Kings™ | 98,732 | 3.9 | 2015-02-10 |
| 27 | Ghost of Yōtei | 93,711 | 4.8 | 2026-10-01 |
| 28 | DEATH STRANDING™ | 92,491 | 4.6 | 2021-09-24 |
| 29 | Stellar Blade™ | 92,180 | 4.8 | 2024-04-26 |
| 30 | ASTRO BOT | 74,474 | 4.8 | 2024-09-06 |
| 31 | Dead Nation™: Apocalypse Edition | 70,819 | 4.2 | 2014-03-04 |
| 32 | Beyond: Two Souls™ | 66,181 | 4.6 | 2015-11-24 |
| 33 | Horizon Forbidden West | 64,810 | 4.6 | 2022-02-18 |
| 34 | HELLDIVERS™ | 62,115 | 4.5 | 2015-08-19 |
| 35 | SHADOW OF THE COLOSSUS™ | 61,340 | 4.4 | 2018-02-06 |
| 36 | Flower | 60,778 | 4.7 | 2013-11-15 |
| 37 | Nioh | 57,717 | 4.4 | 2017-02-07 |
| 38 | ASTRO BOT Rescue Mission | 53,718 | 4.2 | 2018-10-01 |
| 39 | KNACK™ | 52,917 | 4.2 | 2013-11-15 |
| 40 | DEATH STRANDING 2: ON THE BEACH | 52,766 | 4.9 | 2025-06-26 |
Games are matched to Sony Interactive Entertainment by the publisher named on the PlayStation Store, so regional labels and studios published by others are counted where the store lists them. Sales figures are only what the publisher stated, with the date and source.