Sony Interactive Entertainment
Top 100 places today4618.4% of all 5,500 places
Among publishers#3of 26 by top 100 places
Last 7 days+81places
Games charting34top 100 in 55 of 55 stores
Top 100 places by day since 25 Sep
475 places on 24 Oct
By region
-
Latin America12.0%108 of 900 places · 3 in the top 10 · 9 stores
-
East Asia9.2%46 of 500 places · 2 in the top 10 · 5 stores
-
Asia Pacific9.0%63 of 700 places · 0 in the top 10 · 7 stores
-
Middle East & Africa8.2%49 of 600 places · 0 in the top 10 · 6 stores
-
North America7.5%15 of 200 places · 0 in the top 10 · 2 stores
-
Europe6.9%180 of 2,600 places · 0 in the top 10 · 26 stores
Games on the charts (34)
| Game | US | UK | JP | DE | FR | Top 100 in | 7 days | Rating |
|---|---|---|---|---|---|---|---|---|
| US73 | UK50 | JP44 | DE37 | FR25 | 54 / 55 | 0 | 4.4 | |
| US24 | UK23 | JP– | DE62 | FR33 | 52 / 55 | -1 | 4.6 | |
| US53 | UK49 | JP45 | DE44 | FR46 | 52 / 55 | -1 | 4.8 | |
| US25 | UK30 | JP89 | DE51 | FR65 | 50 / 55 | +18 | 4.4 | |
| US94 | UK98 | JP– | DE98 | FR63 | 39 / 55 | -7 | 4.7 | |
| US– | UK– | JP– | DE– | FR98 | 32 / 55 | +17 | 4.7 | |
| US– | UK– | JP– | DE– | FR– | 29 / 55 | -1 | 4.8 | |
| US– | UK– | JP– | DE– | FR– | 24 / 55 | -10 | ||
| US45 | UK58 | JP– | DE76 | FR85 | 20 / 55 | 0 | 4.2 | |
| US– | UK– | JP– | DE– | FR– | 18 / 55 | New | 4.7 | |
| US– | UK– | JP– | DE– | FR– | 12 / 55 | +6 | 4.8 | |
| US– | UK– | JP– | DE– | FR– | 8 / 55 | +2 | 4.7 | |
| US– | UK– | JP– | DE– | FR– | 8 / 55 | New | 4.9 | |
| US– | UK– | JP– | DE– | FR– | 7 / 55 | -2 | 4.7 | |
| US– | UK– | JP– | DE– | FR– | 6 / 55 | New | 4.6 | |
| US51 | UK– | JP– | DE– | FR– | 6 / 55 | 0 | 3.0 | |
| US– | UK– | JP– | DE– | FR– | 6 / 55 | +4 | 4.6 | |
| US– | UK– | JP– | DE– | FR– | 5 / 55 | +1 | 4.3 | |
| US– | UK– | JP– | DE– | FR– | 4 / 55 | 0 | 4.6 | |
| US– | UK– | JP– | DE– | FR– | 4 / 55 | +3 | 4.5 | |
| US– | UK– | JP– | DE– | FR– | 4 / 55 | -2 | 4.9 | |
| US– | UK– | JP– | DE– | FR– | 4 / 55 | +1 | 4.3 | |
| US– | UK– | JP– | DE– | FR– | 3 / 55 | New | 4.6 | |
| US– | UK– | JP– | DE– | FR– | 2 / 55 | New | 4.7 | |
| US– | UK– | JP– | DE– | FR– | 2 / 55 | New | 4.4 | |
| US– | UK– | JP– | DE– | FR– | 2 / 55 | +1 | 4.6 | |
| US– | UK– | JP– | DE– | FR– | 1 / 55 | -1 | 4.3 | |
| US– | UK– | JP– | DE– | FR– | 1 / 55 | 0 | 4.7 | |
| US– | UK– | JP– | DE– | FR– | 1 / 55 | 0 | 4.5 | |
| US– | UK– | JP– | DE– | FR– | 1 / 55 | 0 | 3.5 | |
| US– | UK– | JP– | DE– | FR– | 1 / 55 | 0 | 4.4 | |
| US– | UK– | JP– | DE– | FR– | 1 / 55 | 0 | 3.7 | |
| US– | UK– | JP– | DE– | FR– | 1 / 55 | New | 4.8 | |
| US– | UK– | JP– | DE– | FR– | 1 / 55 | 0 | 4.8 |
Games published by Sony Interactive Entertainment (54)
Official sales figures (19, stated by the publisher)
| Title | Units | As of | Source |
|---|---|---|---|
| God of War | 23msold through | 1 Nov 2022 | Sony quarterly report |
| Horizon Zero Dawn | 20msold through | 28 Nov 2021 | Sony quarterly report |
| God of War Ragnarök | 15msold through | 19 Nov 2023 | Sony quarterly report |
| Marvel’s Spider-Man | 13.2msold through | 28 Jul 2019 | Sony quarterly report |
| Ghost of Tsushima | 13msold through | 11 Aug 2024 | Sony quarterly report |
| Helldivers 2 | 12msold through | 5 May 2024 | Sony quarterly report |
| Marvel’s Spider-Man 2 | 11msold through | April 2024 | Sony Interactive Entertainment timeline |
| Detroit: Become Human | 11msold through | December 2024 | Quantic Dream |
| The Last of Us Part II | 10msold through | June 2022 | PlayStation Blog |
| Uncharted 4: A Thief’s End | 8.7msold through | 21 Dec 2016 | Sony quarterly report |
| Horizon Forbidden West | 8.4msold through | 9 May 2023 | Sony quarterly report |
| Marvel’s Spider-Man: Miles Morales | 6.5msold through | 18 Jul 2021 | Sony quarterly report |
| Death Stranding | 5msold through | July 2021 | Sony Interactive Entertainment timeline |
| Ghost of Yōtei | 3.3msold through | 2 Nov 2025 | Sony quarterly report |
| ASTRO BOT | 1.5msold through | 3 Nov 2024 | Sony quarterly report |
| Demon’s Souls | 1.4msold through | 19 Sep 2021 | Sony quarterly report |
| Ratchet & Clank: Rift Apart | 1.1msold through | 18 Jul 2021 | Sony quarterly report |
| Bloodborne | 1msold through | 5 Apr 2015 | Sony quarterly report |
| Returnal | 0.56msold through | 18 Jul 2021 | Sony quarterly report |
In Sony's monthly top downloads
| Game | Months listed | Months at #1 | Last listed |
|---|---|---|---|
| 19 | 6 | January 2024 | |
| 15 | 5 | February 2026 | |
| 18 | 3 | August 2026 | |
| 16 | 3 | February 2023 | |
| 12 | 3 | February 2023 | |
| 3 | 3 | August 2025 | |
| 43 | 2 | September 2026 | |
| 33 | 2 | July 2026 | |
| 28 | 2 | September 2023 | |
| 13 | 2 | January 2023 | |
| 12 | 2 | March 2026 | |
| 9 | 2 | February 2026 |
Best rated (1,000 reviews or more)
| # | Game | Rating | Reviews |
|---|---|---|---|
| 1 | 4.92 | 9.7k | |
| 2 | 4.92 | 7.3k | |
| 3 | 4.90 | 17.1k | |
| 4 | 4.88 | 146.8k | |
| 5 | 4.86 | 54.4k | |
| 6 | 4.86 | 9.9k | |
| 7 | 4.81 | 433.5k | |
| 8 | 4.81 | 93.5k | |
| 9 | 4.81 | 8.7k | |
| 10 | 4.81 | 3.9k |